Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Matches 1 to 50 of 51 for First Name starts with SAM
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sam Tavener | I10297 | b. 1977 | DBH Twigs | |
| 2 | Samuel Baldock | I10643 | b. 1829 | Watton-at-Stone, Hertfordshire, England | DBH Twigs |
| 3 | Samuel Benneworth | I16338 | b. Est 1818 | Aldham, Suffolk, England | DBH Twigs |
| 4 | Samuel Brooks | I4492 | b. 1822 | Chelsfield, Kent, England | DBH Twigs |
| 5 | Samuel Cattermole | I7112 | b. 1825 | Saxmundham, Suffolk, England | DBH Twigs |
| 6 | Samuel Davenport | I21714 | b. Abt 1855 | DBH Twigs | |
| 7 | Samuel Dutton | I945 | b. 9 Jun 1820 | Bampton, Oxfordshire, England | DBH Twigs |
| 8 | Samuel Dutton | I9443 | b. Abt 1833 | Witney, Oxfordshire, England | DBH Twigs |
| 9 | Samuel Dutton | I19023 | b. 1864 | Oxford, Oxfordshire, England | DBH Twigs |
| 10 | Samuel Elliot | I4186 | b. Est 1798 | DBH Twigs | |
| 11 | Samuel Fenn | I15196 | b. 1831 | Somersham, Suffolk, England | DBH Twigs |
| 12 | Samuel Fenn | I5425 | b. 21 Dec 1855 | Somersham, Suffolk, England | DBH Twigs |
| 13 | Samuel Fowler | I23108 | b. 1827 | Trowse Newton, Norfolk, England | DBH Twigs |
| 14 | Samuel Fowler | I23109 | b. 1829 | Trowse Newton, Norfolk, England | DBH Twigs |
| 15 | Samuel Fowler | I23097 | b. 2 Jul 1880 | DBH Twigs | |
| 16 | Samuel Fowler | I23099 | b. 27 Sep 1883 | DBH Twigs | |
| 17 | Samuel Haselhurst | I10908 | DBH Twigs | ||
| 18 | Samuel Hockenhull | I16322 | b. 22 Jun 1771 | DBH Twigs | |
| 19 | Samuel Hocknell | I5159 | b. Est 1685 | DBH Twigs | |
| 20 | Samuel Holloway | I9136 | b. 22 Nov 1804 | DBH Twigs | |
| 21 | Samuel Jervois | I19766 | b. | Braad, Ireland | DBH Twigs |
| 22 | Samuel Kinaston | I19465 | DBH Twigs | ||
| 23 | Samuel Langmaid | I23758 | b. 1834 | Suffolk, England | DBH Twigs |
| 24 | Samuel Orpen | I16479 | b. Est 1780 | Ardtully, Co Derry, Ireland | DBH Twigs |
| 25 | Samuel Orpwood | I16867 | b. Est 1700 | DBH Twigs | |
| 26 | Samuel Paine | I15621 | b. 1814 | Harpole, Northamptonshire, England | DBH Twigs |
| 27 | Samuel Peck | I11178 | b. Est 1745 | DBH Twigs | |
| 28 | Samuel Prior "Sam" | I2741 | b. 18 Jan 1798 | Great Hallingbury, Essex, England | DBH Twigs |
| 29 | Samuel Ramsey | I7022 | b. Est 1816 | DBH Twigs | |
| 30 | Samuel Robbins | I7865 | b. 1710 | DBH Twigs | |
| 31 | Samuel Scott | I14005 | b. 1864 | Flowton, Suffolk, England | DBH Twigs |
| 32 | Samuel Starmer | I21916 | b. 1833 | Northamptonshire, England | DBH Twigs |
| 33 | Samuel Tarrant | I14878 | b. 1861 | Chisledon, Wiltshire, England | DBH Twigs |
| 34 | Samuel Wingfield | I22326 | b. Abt 1845 | Netteswell, Essex, England | DBH Twigs |
| 35 | Samuel Bertie Dutton | I9075 | b. 3 Sep 1906 | Southall, Middlesex, England | DBH Twigs |
| 36 | Samuel Bridgstock Barratt | I14849 | b. 11 Aug 1851 | Northampton, Northamptonshire, England | DBH Twigs |
| 37 | Rev Samuel Dutton Green Rev Samuel Dutton Green | I18989 | b. 1830 | Baldock, Hertfordshire, England | DBH Twigs |
| 38 | Samuel Ernest Cattermole | I17824 | b. 1867 | DBH Twigs | |
| 39 | Samuel Freeman Kitchener | I22527 | b. Abt 1847 | Islington, London, England | DBH Twigs |
| 40 | Samuel Germaine Cruikshank | I15454 | b. 10 Dec 1902 | Launceston, Tasmania, Australia | DBH Twigs |
| 41 | Samuel Gibson Getty Hungerford | I17998 | b. 3 Feb 1854 | Dromore Parish, Co Down, Ireland | DBH Twigs |
| 42 | Samuel Isaac Board | I13510 | b. 1875 | Wharfedale, Yorkshire, England | DBH Twigs |
| 43 | Samuel J Hawes | I11737 | b. 1881 | Lymington, Hampshire, England | DBH Twigs |
| 44 | Samuel J Head | I22684 | DBH Twigs | ||
| 45 | Samuel J Shakespeare | I8115 | b. Est 1920 | DBH Twigs | |
| 46 | Samuel James Fenn | I5473 | b. 1892 | Great Blakenham, Suffolk, England | DBH Twigs |
| 47 | Samuel John Baldock | I10650 | b. 1853 | Watton-at-Stone, Hertfordshire, England | DBH Twigs |
| 48 | Samuel John Shepperd | I22350 | b. 1886 | Homerton, London, England | DBH Twigs |
| 49 | Samuel Richard Dutton | I12933 | b. 29 Aug 1845 | Bampton, Oxfordshire, England | DBH Twigs |
| 50 | Samuel Sedan Minter | I24115 | b. 1872 | Ipswich, Suffolk, England | DBH Twigs |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.