Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 52.0322303, Longitude: 0.7943311
| Photos | Trowse Newton - St Andrew's Church Keywords: Church | |
| Trowse Newton - St Andrew's Church Keywords: Church |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1796 | I23072 | |
| 2 | 1844 | I23091 | |
| 3 | 1852 | I23077 | |
| 4 | 1827 | I23108 | |
| 5 | 1829 | I23109 | |
| 6 | 27 Jan 1842 | I21295 | |
| 7 | 2 Jun 1866 | I23092 | |
| 8 | 1792 | I23073 | |
| 9 | 1829 | I23083 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 13 Apr 1856 | I23107 | |
| 2 | 2 Mar 1856 | I23111 | |
| 3 | 19 Jun 1796 | I23072 | |
| 4 | 16 Mar 1851 | I23091 | |
| 5 | 16 Mar 1851 | I23105 | |
| 6 | 3 Jan 1847 | I23089 | |
| 7 | 2 May 1852 | I23077 | |
| 8 | 3 Nov 1793 | I23103 | |
| 9 | 18 Nov 1832 | I23075 | |
| 10 | 20 Mar 1825 | I23082 | |
| 11 | 10 Jun 1827 | I23108 | |
| 12 | 28 Jun 1829 | I23109 | |
| 13 | 6 Feb 1842 | I21295 | |
| 14 | 25 Jan 1829 | I23083 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1855 | I23241 | |
| 2 | 1871 | I23072 | |
| 3 | Jan 1892 | I23082 | |
| 4 | 1827 | I23108 | |
| 5 | 1883 | I23073 | |
| 6 | 1917 | I23083 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Oct 1802 | I23102 | |
| 2 | 7 Jan 1855 | I23241 | |
| 3 | 5 Feb 1871 | I23072 | |
| 4 | 18 Apr 1875 | I23086 | |
| 5 | 19 Dec 1916 | I23075 | |
| 6 | 29 Jan 1892 | I23082 | |
| 7 | 30 Oct 1827 | I23108 | |
| 8 | 22 Jan 1899 | I23076 | |
| 9 | 6 Mar 1883 | I23073 | |
| 10 | 6 Jul 1917 | I23083 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Fowler / Harris | 3 Feb 1852 | F7898 |
| 2 | Fowler / Rumsby | 8 Nov 1852 | F7899 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.