Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| At least one living or private individual is linked to this item - Details withheld. | 24 Jun 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 24 Jun 2026 | ||
| Acton - 4 Goldsmith Road Keywords: Place | 24 Jun 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 24 Jun 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 24 Jun 2026 | ||
| Ada Annie Berrett | 24 Jun 2026 | ||
| Ada Annie Berrett Pullen | 24 Jun 2026 | ||
| Ada & Ted Berrett | 24 Jun 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 24 Jun 2026 | ||
| Richmond - Duke Street Baptist Church Media Date: 1958 Keywords: Picture | 24 Jun 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Adeline Richardson - 1881 Census Keywords: Census1881 | 24 Jun 2026 | ||
| Adeline Richardson - 1881 Census | 24 Jun 2026 | ||
| Abraham Webb - 1851 Census | 24 Jun 2026 | ||
| Ada Annie Berrett - marriage | 24 Jun 2026 | ||
| Ada Mower - 1901 Census | 24 Jun 2026 | ||
| Ada Murton - 1891 Census | 24 Jun 2026 | ||
| Ada Emma Fenn and Charles Brunt - marriage | 24 Jun 2026 | ||
| Ada Annie Berrett and Frederick John Pullen - marriage | 24 Jun 2026 | ||
| Ada Adeline Berrett & Thomas Frederick Windsor - marriage | 24 Jun 2026 | ||
| Ada Annie Pullen - 1939 | 24 Jun 2026 |
| Thumb | Description | Cemetery | Status | Linked to | Last Modified |
|---|---|---|---|---|---|
| Ann Dutton - headstone Credit: Linda Dutton Keywords: Grave | Located |
|
24 Jun 2026 | ||
| William & Ann Dutton - grave Keywords: Grave |
|
24 Jun 2026 | |||
| George William Dutton & Mary Ellen Dutton - grave Credit: Linda Dutton Keywords: Grave |
|
24 Jun 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Ada Pullen - school reunion | 24 Jun 2026 | ||
| Bampton - Dutton's Shop Keywords: Newspaper | 24 Jun 2026 | ||
| Bampton Street Lighting Oxford Journal Media Date: 1 NOV 1890 Keywords: Newspaper | 24 Jun 2026 | ||
| George W Dutton - Jubilee Oxford Chronicle and Reading Gazette Media Date: 25 JUN 1887 Keywords: Picture | 24 Jun 2026 | ||
| George W Dutton - street lighting Oxford Chronicle and Reading Gazette Media Date: 4 OCT 1890 Keywords: Picture | 24 Jun 2026 | ||
| Arthur Stayt Dutton -some-deficiency-diseases-and-leprosy 1920 Media Date: 1920 Keywords: pdf | 24 Jun 2026 | ||
| A Little Rebel Media Date: 1890 Keywords: Occupation | 24 Jun 2026 | ||
| George W Dutton - Grocer Witney Gazette and West Oxford Media Date: 9 MAY 1891 Keywords: Picture | 24 Jun 2026 | ||
| At least one living or private individual is linked to this item - Details withheld. | 24 Jun 2026 | ||
| Sybilla Dutton - Mrs Dutton & Son Oxford Chronicle and Reading Gazette Media Date: 24 MAY 1862 Keywords: Picture | 24 Jun 2026 |
| Thumb | Description | Linked to | Last Modified |
|---|---|---|---|
| Acton - St Mary's Church c1912 | 24 Jun 2026 | ||
| Acton - 7 Goldsmith Road | 24 Jun 2026 | ||
| Aberaman - Abergwawr Street Keywords: Picture | 24 Jun 2026 | ||
| Aberaman - Llanddewi Street Keywords: Picture | 24 Jun 2026 | ||
| Aberaman - St Margaret's Church Keywords: Picture | 24 Jun 2026 | ||
| Aberamen Colliery Keywords: Place | 24 Jun 2026 | ||
| Aberdare - 207 Brynmair Road Keywords: Place | 24 Jun 2026 | ||
| Aberdare - Commercial Place Credit: https://cynonvalleymuseum.wales/2020/05/26/historic-walk-around-aberdare/ A prosperous Commercial Place in its Victorian heyday. Its spaciousness is due to the generosity and planning of Lord Bute who owned the land. The milestone (centre) is now located near the library. Keywords: Picture | 24 Jun 2026 | ||
| Aberdare - Commercial Street Credit: https://cynonvalleymuseum.wales/2020/05/26/historic-walk-around-aberdare/ Keywords: Picture | 24 Jun 2026 | ||
| Aberdare - Green Street Methodist Church Credit: geograph.org.uk - 624450 Keywords: Picture | 24 Jun 2026 |
| ID | Last Name, Given Name(s) | Born/Christened | Location | Last Modified |
|---|---|---|---|---|
| I14084 |
|
b. 1891 | Whitchurch, Hampshire, England | 23 Jun 2026 |
| I14218 |
|
b. 1894 | Overton, Hampshire, England | 23 Jun 2026 |
| I1115 |
|
b. 26 Oct 1871 | Pewsey, Wiltshire, England | 23 Jun 2026 |
| I24201 |
|
b. Bef 1918 | 23 Jun 2026 | |
| I24202 |
|
b. Bef 1918 | 22 Jun 2026 | |
| I24200 |
|
b. 1890 | New Zealand | 22 Jun 2026 |
| I13038 |
|
b. 1850 | Oxford, Oxfordshire, England | 22 Jun 2026 |
| I13040 |
|
b. 1892 | New Zealand | 22 Jun 2026 |
| I1073 |
|
b. 1851 | Wiltshire, England | 22 Jun 2026 |
| I12992 |
|
b. 30 Dec 1889 | Folkestone, Kent, England | 22 Jun 2026 |
| ID | Father ID | Father's Name | Mother ID | Mother's Name | Married | Last Modified |
|---|---|---|---|---|---|---|
| F6837 | I1073 | Thomas Berrett | I13038 | Matilda Rose Stevens | 2 Mar 1873 | 22 Jun 2026 |
| F7345 | I11325 | John James Willmott | I21583 | Mary Ellen Cook | 14 Apr 1900 | 22 Jun 2026 |
| F3626 | I10861 | Henry Joseph Kelly | I12356 | Violet May Bell | 1946 | 22 Jun 2026 |
| F7160 | I21702 | Luke Bowell | I21703 | Eleanor Taylor | 1840 | 21 Jun 2026 |
| F8300 | I24195 | Jacob Howard | I24196 | Mary Warler | 21 Jun 2026 | |
| F7155 | I21698 | John Flatt | I21699 | Mary Herrich | 12 Jun 1786 | 21 Jun 2026 |
| F8299 | I21691 | John Flatt | I24194 | 21 Jun 2026 | ||
| F7214 | I21691 | John Flatt | I21692 | Hannah Gardiner | 11 Dec 1833 | 21 Jun 2026 |
| F8298 | I21689 | James Flatt | I24193 | Maria Brown | 1892 | 21 Jun 2026 |
| F7183 | I21673 | George Flatt | I21672 | Salome Bowell | 21 Jun 2026 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.