Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 51.7839, Longitude: -1.48533
| Photos | Witney - Butter Cross Keywords: Place | |
| Witney - St Mary's Church Keywords: Picture | ||
| Witney - Butter Cross Keywords: Place | ||
| Witney - Witney Workhouse Keywords: Picture | ||
| Witney - Church Green Keywords: Picture | ||
| Witney - Corn Street Keywords: Picture | ||
| Witney - Corn Street c.1960 Media Date: 1960 Keywords: Picture | ||
| Token of Thomas Dutton of Witney c 1655 Media Date: 1655 Keywords: Picture | ||
| Token of Thomas Dutton of Witney c 1655 - 2 Media Date: 1655 Keywords: Picture | ||
| Witney - St Mary's Church Keywords: Picture | ||
| Witney - Witney Workhouse Keywords: Picture | ||
| Witney - Corn Street c.1960 Credit: https://www.francisfrith.com/witney/witney-corn-street-c1960_w256051 Media Date: 1960 Keywords: Picture | ||
| Witney - Corn Street Buswells Row - demolished in 1972. Keywords: Picture | ||
| Token of Thomas Dutton of Witney c 1655 A farthing token of Thomas Dutton of Witney, made of copper alloy during the 1650s-1660s. In the centre of the obverse is a merchant's mark featuring a heart and an anchor. In the middle of the reverse is depicted a woolsack. Media Date: 1655 Keywords: Picture | ||
| Token of Thomas Dutton of Witney c 1655 - 2 Tokens provide evidence of the growing importance of Witney's woollen industry in the mid-17th century, as many of them are stamped with motifs associated with the industry, such as shuttles, fleeces and woolpacks, the leopard's heads of the Blanket Weaver's Company and the clothmaker's arms. The merchant's mark and woolsack are evidence that… | ||
| Witney - Church Green Keywords: Picture |
Matches 1 to 50 of 52
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1844 | I17069 | |
| 2 | Est 1763 | I12949 | |
| 3 | 1845 | I12981 | |
| 4 | 1877 | I2397 | |
| 5 | 1881 | I14129 | |
| 6 | 15 May 1880 | I14132 | |
| 7 | 1848 | I2015 | |
| 8 | 1879 | I14131 | |
| 9 | 1885 | I14130 | |
| 10 | 1847 | I13790 | |
| 11 | 1755 | I12956 | |
| 12 | 1845 | I14127 | |
| 13 | 19 Jan 1801 | I18856 | |
| 14 | 13 May 1805 | I12920 | |
| 15 | 1770 | I956 | |
| 16 | Abt 1726 | I9387 | |
| 17 | 1789 | I3839 | |
| 18 | 1799 | I3842 | |
| 19 | 3 Aug 1792 | I19792 | |
| 20 | 1826 | I22025 | |
| 21 | 1796 | I3841 | |
| 22 | 1779 | I3835 | |
| 23 | 1797/98 | I8343 | |
| 24 | 1828 | I8360 | |
| 25 | 1786 | I18986 | |
| 26 | 21 Mar 1794 | I18987 | |
| 27 | 1780 | I3836 | |
| 28 | 1787 | I3838 | |
| 29 | 7 Aug 1787 | I919 | |
| 30 | 1803 | I3843 | |
| 31 | Abt 1726 | I9388 | |
| 32 | Abt 1728 | I19790 | |
| 33 | Est 1748 | I12935 | |
| 34 | 1789 | I3840 | |
| 35 | Abt 1791 | I19791 | |
| 36 | Abt 1833 | I9443 | |
| 37 | 1777 | I8361 | |
| 38 | 1784 | I15185 | |
| 39 | 1835 | I19012 | |
| 40 | 1839 | I8359 | |
| 41 | 1778 | I3834 | |
| 42 | 1789 | I13700 | |
| 43 | 20 Jan 1880 | I17244 | |
| 44 | 1759 | I12960 | |
| 45 | 28 Jun 1833 | I23449 | |
| 46 | 2 Dec 1826 | I23446 | |
| 47 | 27 Aug 1830 | I23448 | |
| 48 | 1828 | I23447 | |
| 49 | 1827 | I15886 | |
| 50 | 1863 | I17039 |
Matches 1 to 38 of 38
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 Jun 1880 | I14132 | |
| 2 | 6 Jan 1773 | I8362 | |
| 3 | 10 Nov 1805 | I12920 | |
| 4 | 5 Oct 1770 | I956 | |
| 5 | 1 Jan 1726 | I9387 | |
| 6 | 6 Jan 1789 | I3839 | |
| 7 | 4 Feb 1799 | I3842 | |
| 8 | 15 Nov 1854 | I8364 | |
| 9 | 9 Sep 1789 | I12289 | |
| 10 | 15 May 1796 | I3841 | |
| 11 | Sep 1720 | I970 | |
| 12 | 10 Feb 1751 | I12953 | |
| 13 | 27 Dec 1779 | I3835 | |
| 14 | 4 Oct 1786 | I18986 | |
| 15 | 1 Feb 1856 | I19019 | |
| 16 | 30 Aug 1780 | I3836 | |
| 17 | 22 Jul 1787 | I3838 | |
| 18 | 4 May 1788 | I919 | |
| 19 | 10 Jul 1803 | I3843 | |
| 20 | 30 Jul 1815 | I943 | |
| 21 | 30 Nov 1726 | I9388 | |
| 22 | 23 Feb 1728 | I19790 | |
| 23 | 13 Jan 1789 | I3840 | |
| 24 | 13 Mar 1791 | I19791 | |
| 25 | 12 May 1833 | I9443 | |
| 26 | 18 Sep 1720 | I19787 | |
| 27 | 14 Sep 1774 | I8361 | |
| 28 | 5 Dec 1784 | I15185 | |
| 29 | 1 Mar 1839 | I8359 | |
| 30 | 30 Jul 1815 | I12915 | |
| 31 | 20 Apr 1778 | I3834 | |
| 32 | 2 Oct 1789 | I13700 | |
| 33 | 30 Jul 1815 | I942 | |
| 34 | 6 Nov 1857 | I8367 | |
| 35 | 15 Dec 1833 | I23449 | |
| 36 | 2 Mar 1827 | I23446 | |
| 37 | 2 Nov 1830 | I23448 | |
| 38 | 8 Feb 1829 | I23447 |
Matches 1 to 40 of 40
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1890 | I17011 | |
| 2 | 1874 | I12981 | |
| 3 | Jul 1880 | I14132 | |
| 4 | 1879 | I14131 | |
| 5 | 1866 | I12966 | |
| 6 | 1781 | I12956 | |
| 7 | Jul 1824 | I18856 | |
| 8 | 29 Apr 1834 | I8362 | |
| 9 | 1817 | I12963 | |
| 10 | 11 Apr 1845 | I19001 | |
| 11 | Dec 1764 | I970 | |
| 12 | May 1811 | I12953 | |
| 13 | Nov 1824 | I12959 | |
| 14 | 1864 | I22022 | |
| 15 | 1729 | I3643 | |
| 16 | 11 Jun 1829 | I18857 | |
| 17 | 1840 | I12965 | |
| 18 | 9 Mar 1863 | I8361 | |
| 19 | 10 Oct 1916 | I941 | |
| 20 | 1842 | I19005 | |
| 21 | 1 Mar 1839 | I948 | |
| 22 | Jan 1767 | I12962 | |
| 23 | 16 Apr 1876 | I13700 | |
| 24 | 1830 | I12960 | |
| 25 | Apr 1865 | I5810 | |
| 26 | 12 Nov 1857 | I23449 | |
| 27 | 1881 | I23446 | |
| 28 | 10 Oct 1857 | I23448 | |
| 29 | 17 Jan 1874 | I15859 | |
| 30 | 15 Jun 1858 | I23447 | |
| 31 | Apr 1827 | I5807 | |
| 32 | 1833 | I980 | |
| 33 | Mar 1855 | I5814 | |
| 34 | 1877 | I5934 | |
| 35 | 1839 | I11566 | |
| 36 | 1852 | I4629 | |
| 37 | 1840 | I8354 | |
| 38 | Jun 1797 | I971 | |
| 39 | 4 Apr 1852 | I4626 | |
| 40 | 1849 | I22024 |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 14 Jul 1880 | I14132 | |
| 2 | 15 Jul 1824 | I18856 | |
| 3 | 10 Aug 1817 | I12963 | |
| 4 | 5 Dec 1764 | I970 | |
| 5 | 24 May 1811 | I12953 | |
| 6 | 12 Apr 1893 | I8360 | |
| 7 | 1 Dec 1824 | I12959 | |
| 8 | 1729 | I3643 | |
| 9 | 14 Jun 1829 | I18857 | |
| 10 | 9 Mar 1863 | I8361 | |
| 11 | 22 Jun 1802 | I18999 | |
| 12 | 9 Jan 1767 | I12962 | |
| 13 | 21 Apr 1876 | I13700 | |
| 14 | 1830 | I12960 | |
| 15 | 28 Apr 1833 | I980 | |
| 16 | 9 Jun 1797 | I971 | |
| 17 | 6 May 1849 | I22024 |
Matches 1 to 22 of 22
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Baston / Brooks | 1886 | F342 |
| 2 | Bliss / Clinch | 1876 | F7043 |
| 3 | Bliss / Dutton | 11 Aug 1841 | F6361 |
| 4 | Busby / Ayris | 1853 | F5313 |
| 5 | Collier / Dutton | 13 Sep 1767 | F6766 |
| 6 | Dutton / Buckingham | 12 Oct 1830 | F2726 |
| 7 | Dutton / Clapton | 2 Jun 1777 | F6772 |
| 8 | Dutton / Crofts | 1709 | F1238 |
| 9 | Dutton / Dutton | 26 Feb 1811 | F317 |
| 10 | Dutton / Giles | 1870 | F341 |
| 11 | Dutton / Hawkins | 16 Jan 1781 | F6768 |
| 12 | Dutton / Lardner | 12 Apr 1784 | F338 |
| 13 | Dutton / Miles | 1847 | F4452 |
| 14 | Dutton / Orpwood | 6 Oct 1773 | F327 |
| 15 | Dutton / Sheppard | 24 Jan 1741 | F333 |
| 16 | Dutton / Wake | 11 Jun 1783 | F6767 |
| 17 | Dutton / Winkworth | 2 Nov 1819 | F5205 |
| 18 | Holliday / Thurley | 12 Feb 1826 | F6356 |
| 19 | Jones / Collier | 1860 | F5294 |
| 20 | Orpwood / Fox | 1863 | F1923 |
| 21 | Rawley / Ayris | 1849 | F5311 |
| 22 | Richardson / Dutton | 1908 | F6761 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.