Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Matches 1 to 12 of 12 for Last Name equals MANSELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alianeci Mansell | I22845 | b. Abt 1895 | Risca, Monmouthshire, Wales | DBH Twigs |
| 2 | Alice Mansell | I22846 | b. Abt 1892 | Risca, Monmouthshire, Wales | DBH Twigs |
| 3 | Bertha Mansell | I22838 | b. Abt 1886 | Risca, Monmouthshire, Wales | DBH Twigs |
| 4 | Daniel Mansell | I22836 | b. Jul 1880 | Risca, Monmouthshire, Wales | DBH Twigs |
| 5 | Edward George Mansell | I22852 | b. 1904 | Risca, Monmouthshire, Wales | DBH Twigs |
| 6 | Edward John Mansell "Ted" | I69 | b. 1875 | Risca, Monmouthshire, Wales | DBH Twigs |
| 7 | Edward Williams Mansell | I22840 | b. Jan 1848 | Llanelli, Glamorgan, Wales | DBH Twigs |
| 8 | Frank Mansell | I22839 | b. 16 Feb 1890 | Risca, Monmouthshire, Wales | DBH Twigs |
| 9 | George Henry Mansell | I22835 | b. 24 May 1878 | Risca, Monmouthshire, Wales | DBH Twigs |
| 10 | Margaret Ann Mansell | I22834 | b. Jul 1873 | Risca, Monmouthshire, Wales | DBH Twigs |
| 11 | Mary Ann Mansell | I22837 | b. Abt 1883 | Risca, Monmouthshire, Wales | DBH Twigs |
| 12 | Winifred May Mansell | I22851 | b. 1905 | Newport, Monmouthshire, Wales | DBH Twigs |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.