Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 51.5833333, Longitude: -3
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1905 | I22851 | |
| 2 | 1892 | I17139 | |
| 3 | 6 Jun 1899 | I17088 | |
| 4 | 8 Dec 1901 | I5958 | |
| 5 | 1912 | I5959 | |
| 6 | 22 Sep 1925 | I6011 | |
| 7 | Abt 1875 | I22844 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1970 | I6010 | |
| 2 | 1995 | I6013 | |
| 3 | 18 Nov 1978 | I17142 | |
| 4 | Oct 1916 | I22838 | |
| 5 | 22 May 1929 | I22836 | |
| 6 | 1930 | I17139 | |
| 7 | 10 Jun 1976 | I17086 | |
| 8 | 1984 | I17088 | |
| 9 | 1912 | I5959 | |
| 10 | 14 Apr 2003 | I8452 | |
| 11 | 1969 | I2805 | |
| 12 | 1969 | I14502 | |
| 13 | 1930 | I2537 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Mansell / White | 1903 | F7821 |
| 2 | Orpwood / Humphries | 1935 | F1958 |
| 3 | Orpwood / Loveday | 1925 | F5362 |
| 4 | Orpwood / Meese | 1921 | F1955 |
| 5 | Sadler / Collins | Jul 1984 | F4511 |
| 6 | Stopgate / Smith | 24 Oct 1891 | F907 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.