Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Matches 1 to 50 of 106 for First Name starts with JOSÉ
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | José Audrey Milward | I77 | b. 9 Sep 1922 | St Pancras, London, England | DBH Twigs |
| 2 | Joseph Baldock | I20988 | b. Est 1764 | DBH Twigs | |
| 3 | Joseph Berrett | I13741 | b. 1856 | Shaw, Wiltshire, England | DBH Twigs |
| 4 | Joseph Branston | I14551 | b. 27 Apr 1832 | Northampton, Northamptonshire, England | DBH Twigs |
| 5 | Joseph Burden | I10340 | b. Cal 1886 | Dartford, Kent, England | DBH Twigs |
| 6 | Joseph Carpenter | I23896 | b. 1845 | All Cannings, Wiltshire, England | DBH Twigs |
| 7 | Joseph Cattermole | I6199 | b. 14 Jan 1655 | Wingfield, Suffolk, England | DBH Twigs |
| 8 | Joseph Cattermole | I17320 | b. 1680 | Suffolk, England | DBH Twigs |
| 9 | Joseph Cattermole | I17730 | b. 1686 | Monk Soham, Suffolk, England | DBH Twigs |
| 10 | Joseph Cattermole | I6195 | b. 1724 | Suffolk, England | DBH Twigs |
| 11 | Joseph Cattermole | I17297 | b. 1755 | Brundish, Suffolk, England | DBH Twigs |
| 12 | Joseph Cattermole | I17465 | b. 1903 | DBH Twigs | |
| 13 | Joseph Clements | I14440 | b. 1818 | Harlow, Essex, England | DBH Twigs |
| 14 | Joseph Cousins | I21788 | DBH Twigs | ||
| 15 | Joseph Davey | I10468 | b. Cal 1837 | Willesden, London, England | DBH Twigs |
| 16 | Joseph Davey | I2538 | b. 1846 | Mendlesham, Suffolk, England | DBH Twigs |
| 17 | Joseph Davies | I1848 | b. Est 1790 | DBH Twigs | |
| 18 | Joseph Davies | I16311 | b. 30 Aug 1829 | Burton, Cheshire, England | DBH Twigs |
| 19 | Joseph Davis | I415 | b. Mar 1813 | Burbage, Wiltshire, England | DBH Twigs |
| 20 | Joseph Davis | I15211 | b. 1852 | DBH Twigs | |
| 21 | Joseph Dutton | I12959 | b. 1760 | Bampton, Oxfordshire, England | DBH Twigs |
| 22 | Joseph Dutton | I18986 | b. 1786 | Witney, Oxfordshire, England | DBH Twigs |
| 23 | Joseph Dutton | I19006 | b. 4 Dec 1818 | Bampton, Oxfordshire, England | DBH Twigs |
| 24 | Joseph Dutton | I12421 | b. 3 Jun 1855 | City of London, London, England | DBH Twigs |
| 25 | Joseph Emerton | I4645 | b. Est 1855 | DBH Twigs | |
| 26 | Joseph Fishbourne | I15426 | b. 1779 | DBH Twigs | |
| 27 | Joseph Fishbourne | I1277 | b. 1780 | DBH Twigs | |
| 28 | Joseph Fishbourne, JP | I15434 | b. 1803 | Carlow, Ireland | DBH Twigs |
| 29 | Joseph Fishbourne | I15414 | b. 1809 | Carlow, Ireland | DBH Twigs |
| 30 | Joseph Fishbourne | I4086 | b. 1842 | Carlow, Ireland | DBH Twigs |
| 31 | Joseph Fisher | I23390 | DBH Twigs | ||
| 32 | Joseph Fisher | I23381 | b. 1815 | Pytchley, Northamptonshire, England | DBH Twigs |
| 33 | Joseph Fisher | I16501 | b. 18 Oct 1846 | Burbage, Wiltshire, England | DBH Twigs |
| 34 | Joseph Gillespie | I22975 | DBH Twigs | ||
| 35 | Joseph Hacker | I676 | b. 21 Jun 1819 | Liddington, Wiltshire, England | DBH Twigs |
| 36 | Joseph Hart | I5244 | b. Est 1914 | DBH Twigs | |
| 37 | Joseph Hawkins | I21343 | DBH Twigs | ||
| 38 | Joseph Hockenhull | I5167 | b. 14 Apr 1776 | DBH Twigs | |
| 39 | Joseph Holliday | I15862 | b. 1820 | Bampton, Oxfordshire, England | DBH Twigs |
| 40 | Joseph Holliday | I15879 | b. 1849 | Northleach, Gloucestershire, England | DBH Twigs |
| 41 | Joseph Holloway | I15023 | b. 1832 | Aldenham, Hertfordshire, England | DBH Twigs |
| 42 | Joseph Lovejoy | I23764 | b. 1841 | Sunningdale, Berkshire, England | DBH Twigs |
| 43 | Joseph MacNamara | I11527 | b. | Cork, Co Cork, Ireland | DBH Twigs |
| 44 | Joseph Mattock | I3522 | b. 28 Sep 1908 | Northampton, Northamptonshire, England | DBH Twigs |
| 45 | Joseph Mould | I15177 | b. Est 1765 | DBH Twigs | |
| 46 | Joseph Orpwood | I5737 | b. 1705 | DBH Twigs | |
| 47 | Joseph Orpwood | I16857 | b. 1726 | Bampton, Oxfordshire, England | DBH Twigs |
| 48 | Joseph Orpwood | I5788 | b. 1771 | Bampton, Oxfordshire, England | DBH Twigs |
| 49 | Joseph Orpwood | I5818 | b. 1796 | Bampton, Oxfordshire, England | DBH Twigs |
| 50 | Joseph Orpwood | I16994 | b. 1840 | Bampton, Oxfordshire, England | DBH Twigs |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.