Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Matches 1 to 50 of 85 for First Name starts with EMMA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Emma | I22570 | DBH Twigs | ||
| 2 | Emma | I5108 | b. Est 1540 | DBH Twigs | |
| 3 | Emma | I5225 | b. 1850 | Polstead, Suffolk, England | DBH Twigs |
| 4 | Emma | I23497 | b. 1852 | Brixton, London, England | DBH Twigs |
| 5 | Emma | I23429 | b. 9 Sep 1900 | DBH Twigs | |
| 6 | Emma Absolom | I13732 | b. 1844 | Wilcot, Wiltshire, England | DBH Twigs |
| 7 | Emma Adkins | I21766 | b. 1838 | Hatcote, Northamptonshire, England | DBH Twigs |
| 8 | Emma Algar | I22797 | b. 1880 | St Mary Cray, Kent, England | DBH Twigs |
| 9 | Emma Baldock | I20558 | b. 1839 | Watton-at-Stone, Hertfordshire, England | DBH Twigs |
| 10 | Emma Beadle | I20300 | b. Cal 1888 | Erith, Kent, England | DBH Twigs |
| 11 | Emma Bell | I13866 | b. 9 Jul 1828 | Ipswich, Suffolk, England | DBH Twigs |
| 12 | Emma Berrett | I12474 | b. 3 Feb 1842 | Wootton Rivers, Wiltshire, England | DBH Twigs |
| 13 | Emma Berrett | I12481 | b. 1870 | Frittenden, Kent, England | DBH Twigs |
| 14 | Emma Berrett | I14083 | b. 1889 | Romsey, Hampshire, England | DBH Twigs |
| 15 | Emma Berrett | I14066 | b. 1894 | Aberaman, Rhondda, Wales | DBH Twigs |
| 16 | Emma Boughton | I23643 | b. 1823 | Surrey, England | DBH Twigs |
| 17 | Emma Bowel | I21705 | b. Abt 1850 | Yaxley, Suffolk, England | DBH Twigs |
| 18 | Emma Boyles | I22372 | b. 1866 | Charlton, Northamptonshire, England | DBH Twigs |
| 19 | Emma Brooks | I17710 | b. 1859 | Crocken Hill, Kent, England | DBH Twigs |
| 20 | Emma Carter | I19052 | b. 1821 | Bampton, Oxfordshire, England | DBH Twigs |
| 21 | Emma Clements | I14383 | b. 1856 | Great Parndon, Essex, England | DBH Twigs |
| 22 | Emma Copping | I15677 | b. 1853 | Needham Market, Suffolk, England | DBH Twigs |
| 23 | Emma Cripps | I17068 | b. | Oxfordshire, England | DBH Twigs |
| 24 | Emma Cripps | I5406 | b. Est 1850 | DBH Twigs | |
| 25 | Emma Davis | I484 | b. 1799 | Burbage, Wiltshire, England | DBH Twigs |
| 26 | Emma Death | I16255 | b. 15 Dec 1605 | St Mary Cray, Kent, England | DBH Twigs |
| 27 | Emma Dutton | I22025 | b. 1826 | Witney, Oxfordshire, England | DBH Twigs |
| 28 | Emma Epps | I11409 | b. 1846 | Blean, Kent, England | DBH Twigs |
| 29 | Emma Fenn | I16675 | b. 1891 | Corleymore, Warwickshire, England | DBH Twigs |
| 30 | Emma Grimwood | I22289 | b. 1855 | Thetford, Norfolk, England | DBH Twigs |
| 31 | Emma Hails | I18838 | b. 1838 | Pettaugh, Suffolk, England | DBH Twigs |
| 32 | Emma Humphrys | I14043 | b. 1850 | Shepherd's Bush, London, England | DBH Twigs |
| 33 | Emma Kimber | I15051 | b. 1837 | Wiltshire, England | DBH Twigs |
| 34 | Emma Leathers | I5431 | b. 31 Dec 1854 | Bramford, Suffolk, England | DBH Twigs |
| 35 | Emma Lester | I11222 | b. 1860 | Swindon, Wiltshire, England | DBH Twigs |
| 36 | Emma Mott | I19021 | b. 1831 | Oxford, Oxfordshire, England | DBH Twigs |
| 37 | Emma Mower | I3167 | b. 1849 | Hadleigh, Suffolk, England | DBH Twigs |
| 38 | Emma Nutley | I20807 | b. Cal 1903 | Hammersmith, London, England | DBH Twigs |
| 39 | Emma Pearce | I20899 | b. 1845 | Netheravon, Wiltshire, England | DBH Twigs |
| 40 | Emma Price | I23977 | DBH Twigs | ||
| 41 | Emma Reeves | I15761 | b. 1855 | Chelsfield, Kent, England | DBH Twigs |
| 42 | Emma Saddler | I22491 | b. Abt 1874 | Newmarket, Suffolk, England | DBH Twigs |
| 43 | Emma Scott | I14247 | b. 1833 | Flowton, Suffolk, England | DBH Twigs |
| 44 | Emma Scott | I2243 | b. 1853 | Elmsett, Suffolk, England | DBH Twigs |
| 45 | Emma Scott | I2252 | b. 1866 | Flowton, Suffolk, England | DBH Twigs |
| 46 | Emma Scott | I18852 | b. 1871 | Blean, Kent, England | DBH Twigs |
| 47 | Emma Seaton | I3200 | b. 1846 | Uppingham, Rutlandshire, England | DBH Twigs |
| 48 | Emma Sheppard | I10872 | b. Cal 1836 | Wiltshire, England | DBH Twigs |
| 49 | Emma Smith | I1766 | b. 1841 | Wilcot, Wiltshire, England | DBH Twigs |
| 50 | Emma Smith | I1773 | b. 1870 | Wilcot, Wiltshire, England | DBH Twigs |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.