Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Matches 1 to 50 of 59 for First Name equals ELIZA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Eliza | I22433 | b. Abt 1847 | Twyford, Hampshire, England | DBH Twigs |
| 2 | Eliza Amor | I13076 | b. 1836 | Pewsey, Wiltshire, England | DBH Twigs |
| 3 | Eliza Baldock | I20557 | b. 1836 | Watton-at-Stone, Hertfordshire, England | DBH Twigs |
| 4 | Eliza Banyard | I15289 | b. 1852 | Harenham Barlton, Suffolk, England | DBH Twigs |
| 5 | Eliza Berrett | I12493 | b. 1828 | Wootton Rivers, Wiltshire, England | DBH Twigs |
| 6 | Eliza Berrett | I13134 | b. 1860 | Cripplegate, London, England | DBH Twigs |
| 7 | Eliza Berrett | I12515 | b. 1862 | Wootton Rivers, Wiltshire, England | DBH Twigs |
| 8 | Eliza Berrett | I19881 | b. 17 Aug 1871 | Allington, Wiltshire, England | DBH Twigs |
| 9 | Eliza Bird | I23735 | DBH Twigs | ||
| 10 | Eliza Bird | I22817 | b. Abt 1842 | Newtown, Wiltshire, England | DBH Twigs |
| 11 | Eliza Bowel | I21700 | b. Abt 1848 | Yaxley, Suffolk, England | DBH Twigs |
| 12 | Eliza Cattermole | I17304 | b. 1766 | Brundish, Suffolk, England | DBH Twigs |
| 13 | Eliza Cattermole | I15665 | b. 1819 | Swilland, Suffolk, England | DBH Twigs |
| 14 | Eliza Cattermole | I7072 | b. 1833 | DBH Twigs | |
| 15 | Eliza Cattermole | I6275 | b. 1845 | Ipswich, Suffolk, England | DBH Twigs |
| 16 | Eliza Cattermole | I17781 | b. 1853 | DBH Twigs | |
| 17 | Eliza Cook | I21828 | b. 1830 | Bath, Somerset, England | DBH Twigs |
| 18 | Eliza Cooper | I4096 | b. Est 1780 | DBH Twigs | |
| 19 | Eliza Davenport | I4272 | b. Est 1852 | DBH Twigs | |
| 20 | Eliza Davis | I491 | b. 1814 | Burbage, Wiltshire, England | DBH Twigs |
| 21 | Eliza Davis | I385 | b. 1830 | Burbage, Wiltshire, England | DBH Twigs |
| 22 | Eliza Dutton | I12921 | b. 4 Aug 1831 | Bampton, Oxfordshire, England | DBH Twigs |
| 23 | Eliza Ehlinger | I21887 | b. Oct 1869 | Germany | DBH Twigs |
| 24 | Eliza Entwistle | I13390 | b. 23 May 1869 | St Luke's, Middlesex, England | DBH Twigs |
| 25 | Eliza Fisher | I5350 | b. 1838 | DBH Twigs | |
| 26 | Eliza Fisher | I23384 | b. 1845 | Duston, Northamptonshire, England | DBH Twigs |
| 27 | Eliza Flatt | I21674 | b. 1860 | Yaxley, Suffolk, England | DBH Twigs |
| 28 | Eliza Foster | I21982 | b. Abt 1847 | Knoddishall, Suffolk, England | DBH Twigs |
| 29 | Eliza Fowler | I23080 | DBH Twigs | ||
| 30 | Eliza Friston | I18717 | b. 12 Jul 1808 | Sutton, Suffolk, England | DBH Twigs |
| 31 | Eliza Hazelwood | I17725 | b. 15 Sep 1856 | Rushmere, Suffolk | DBH Twigs |
| 32 | Eliza Hillier | I3600 | b. 1845 | Burbage, Wiltshire, England | DBH Twigs |
| 33 | Eliza Howes | I15288 | b. 1823 | Barham, Suffolk, England | DBH Twigs |
| 34 | Eliza Hungerford | I5305 | b. Est 1769 | Inchydoney, Co Cork, Ireland | DBH Twigs |
| 35 | Eliza Hungerford | I16472 | b. Est 1787 | DBH Twigs | |
| 36 | Eliza Jacobs | I16390 | b. 1854 | Bramford, Suffolk, England | DBH Twigs |
| 37 | Eliza Kimber | I698 | b. 1833 | Great Bedwyn, Wiltshire, England | DBH Twigs |
| 38 | Eliza Lamb | I11744 | b. Cal 1838 | Snape, Suffolk, England | DBH Twigs |
| 39 | Eliza Locke | I15886 | b. 1827 | Witney, Oxfordshire, England | DBH Twigs |
| 40 | Eliza Macro | I21550 | b. 1871 | Richmond, Surrey, England | DBH Twigs |
| 41 | Eliza Mallan | I10231 | b. Est 1882 | DBH Twigs | |
| 42 | Eliza Minns | I3952 | b. 1863 | Elmsett, Suffolk, England | DBH Twigs |
| 43 | Eliza Mould | I2368 | b. 1862 | Kensington, London, England | DBH Twigs |
| 44 | Eliza Noakes | I11698 | b. 1827 | Old Windsor, Berkshire, England | DBH Twigs |
| 45 | Eliza Notton | I14110 | b. 1826 | Clifton, Gloucestershire, England | DBH Twigs |
| 46 | Eliza Reed | I14374 | b. 1832 | Harlow, Essex, England | DBH Twigs |
| 47 | Eliza Reeves | I15760 | b. 1858 | Chelsfield, Kent, England | DBH Twigs |
| 48 | Eliza Ruff | I23604 | b. 1850 | Hemington, Northamptonshire, England | DBH Twigs |
| 49 | Eliza Sloper | I3602 | b. Est 1828 | DBH Twigs | |
| 50 | Eliza Smith | I6164 | b. 1813 | Tattingstone, Suffolk, England | DBH Twigs |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.