Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Matches 1 to 9 of 9 for Last Name equals WATERS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Alice S Waters | I21086 | b. Est 1893 | DBH Twigs | |
| 2 | Archibald Frederick Roy Waters | I22787 | b. 1910 | Worthing, Sussex, England | DBH Twigs |
| 3 | Dorothy Rose Emily Waters | I22784 | b. 1903 | Poynings, Sussex, England | DBH Twigs |
| 4 | Gladys Marion Waters | I22785 | b. 1905 | Poynings, Sussex, England | DBH Twigs |
| 5 | Margaret Eunice Joyce Waters | I22788 | b. 1915 | Worthing, Sussex, England | DBH Twigs |
| 6 | Venton Arthur Bernard Waters "Vent" | I21695 | b. 29 Sep 1912 | Worthing, Sussex, England | DBH Twigs |
| 7 | William Albert George Waters | I22786 | b. 1908 | Worthing, Sussex, England | DBH Twigs |
| 8 | William Charles Waters | I22789 | b. 1850 | Brighton, Sussex, England | DBH Twigs |
| 9 | William Frederick Waters | I22782 | b. 1881 | Brighton, Sussex, England | DBH Twigs |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.