Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Joseph James Seddon [2] | |
| Birth | 29 Oct 1939 | Liverpool, Merseyside, England [1, 2] |
|
||
| Gender | Male | |
| Death | 19 Jan 2022 | Grantham, Lincolnshire, England |
| Person ID | I5674 | DBH Twigs |
| Last Modified | 16 Feb 2026 | |
Family ![]() |
Living | |||
| Children |
|
|||
| Family ID | F1854 | Group Sheet | Family Chart | ||
| Last Modified | 7 Jan 2026 | |||
| Photos | Jenny Seddon Media Date: 2011 Keywords: Family | |
| Jenny Seddon Media Date: 2011 Keywords: Family | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.