Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Matches 1 to 5 of 5 for Last Name equals RAINBOW
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Amy Rainbow | I4904 | b. 19 Oct 1893 | Northampton, Northamptonshire, England | DBH Twigs |
| 2 | Frederick John Rainbow | I20740 | b. 1865 | Newport Pagnall, Buckinghamshire, England | DBH Twigs |
| 3 | Frederick William Rainbow | I20686 | b. 9 Sep 1895 | Northampton, Northamptonshire, England | DBH Twigs |
| 4 | Percy Rainbow | I20741 | b. 1897 | Newport Pagnall, Buckinghamshire, England | DBH Twigs |
| 5 | Sidney Albert Rainbow | I20687 | b. 1900 | Cosgrove, Northamptonshire, England | DBH Twigs |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.