Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | James Montague [3] | |
| Birth | Est 1648 [3] | |
| Gender | Male | |
| Death | 1675 [3] | |
| Person ID | I19409 | DBH Twigs |
| Last Modified | 4 Jun 2026 | |
Family ![]() |
Diana Hungerford, b. 19 Nov 1648, Black Bourton, Oxfordshire, England [3, 4] | |
| Marriage | 12 Jun 1671 | Black Bourton, Oxfordshire, England [1, 3] |
|
||
| Family ID | F4700 | Group Sheet | Family Chart |
| Last Modified | 29 Dec 2025 | |
| Photos | Black Bourton - St Mary the Virgin Church By Motacilla - Own work, CC BY-SA 4.0, https://commons.wikimedia.org/w/index.php?curid=49978240 Keywords: Picture | |
| Black Bourton - St Mary the Virgin Church Keywords: Picture |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.