Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Joseph Henry Hatchell [4] | |
| Prefix | Dr | |
| Suffix | MD | |
| Birth | 1844 [1] | |
| Gender | Male | |
| Death | 1917 | Dublin, Ireland [3] |
| Person ID | I15411 | DBH Twigs |
| Last Modified | 22 Jun 2026 | |
Family ![]() |
Anchoretta Fishbourne, b. 1841, Ireland d. 1927, Dublin, Ireland (Age 86 years) [4, 5] | |
| Marriage | 10 May 1868 | Carlow, Ireland [2, 4] |
|
||
| Family ID | F1376 | Group Sheet | Family Chart |
| Last Modified | 14 Jan 2026 | |
| Photos | Carlow - Cloydagh Church Keywords: Church | |
| Carlow - Cloydagh Church Keywords: Church | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.