Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Matches 1 to 37 of 37 for Last Name equals Brown
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Agnes M Brown | I12996 | b. 1889 | Ipswich, Suffolk, England | DBH Twigs |
| 2 | Alfred L Brown | I7957 | b. 1883 | DBH Twigs | |
| 3 | Annie Brown | I5212 | b. 1836 | Bow, London, England | DBH Twigs |
| 4 | Caroline Brown | I7960 | b. 1894 | DBH Twigs | |
| 5 | Dolly Brown | I14921 | b. Est 1910 | DBH Twigs | |
| 6 | Dorothy J Brown | I18837 | b. 1917 | Godstone, Surrey, England | DBH Twigs |
| 7 | Edward Brown | I7961 | b. 1896 | DBH Twigs | |
| 8 | Elizabeth Brown | I18634 | b. 1887 | DBH Twigs | |
| 9 | Elizabeth Ann Brown | I3942 | b. 1864 | Croydon, Surrey, England | DBH Twigs |
| 10 | Emily Brown | I18629 | b. 1873 | DBH Twigs | |
| 11 | Emily Brown | I18639 | b. 1900 | DBH Twigs | |
| 12 | Ethel Brown | I14918 | b. Est 1904 | DBH Twigs | |
| 13 | Florence L Brown | I18825 | DBH Twigs | ||
| 14 | Francis Brown | I7954 | b. 1876 | DBH Twigs | |
| 15 | Frederick William Brown | I15285 | b. 1866 | Croydon, Surrey, England | DBH Twigs |
| 16 | George Brown | I15287 | b. 1870 | Croydon, Surrey, England | DBH Twigs |
| 17 | George Tasker Brown | I14100 | b. 1882 | Islington, London, England | DBH Twigs |
| 18 | Gladys Marjorie Brown | I21230 | b. 27 Mar 1915 | DBH Twigs | |
| 19 | Henry Brown | I20570 | b. 1885 | Harlow, Essex, England | DBH Twigs |
| 20 | Ivy Millicent Brown | I3332 | b. 1905 | Islington, London, England | DBH Twigs |
| 21 | James Brown | I18632 | b. 1880 | DBH Twigs | |
| 22 | John Brown | I7962 | b. 1898 | DBH Twigs | |
| 23 | Lily Brown | I14830 | b. Est 1896 | DBH Twigs | |
| 24 | Lily Susannah S Brown | I1026 | b. 1887 | Ipswich, Suffolk, England | DBH Twigs |
| 25 | Margaret Isabella Jane Brown | I22169 | DBH Twigs | ||
| 26 | Maria Brown | I24193 | DBH Twigs | ||
| 27 | Mary Amelia Brown | I17484 | b. 24 Aug 1906 | Fulham, London, England | DBH Twigs |
| 28 | Minnie Brown | I22552 | b. Abt 1876 | St Pancras, London, England | DBH Twigs |
| 29 | Robert Brown | I7955 | b. 1878 | DBH Twigs | |
| 30 | Thomas Brown | I15282 | b. 1839 | Collingbourne Ducis, Wiltshire, England | DBH Twigs |
| 31 | Thomas William Brown | I3944 | b. 1868 | Croydon, Surrey, England | DBH Twigs |
| 32 | William Brown | I674 | b. 1814 | Collingbourne Ducis, Wiltshire, England | DBH Twigs |
| 33 | William Brown | I7959 | b. 1889 | DBH Twigs | |
| 34 | William G Brown | I18836 | b. 1887 | Godstone, Surrey, England | DBH Twigs |
| 35 | William Henry Brown | I12995 | b. 1837 | Ipswich, Suffolk, England | DBH Twigs |
| 36 | William J A Brown | I12998 | b. 1886 | Ipswich, Suffolk, England | DBH Twigs |
| 37 | Winnie Brown | I14919 | b. Est 1906 | DBH Twigs |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.