Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Wilmott Tregurtha [1, 4] | |
| Birth | 1848 | Penzance, Cornwall, England [3, 4, 6] |
|
||
| Gender | Female | |
| Death | Jun 1886 | Preston, Victoria, Australia [2, 4] |
|
||
| Person ID | I17033 | DBH Twigs |
| Last Modified | 22 Feb 2026 | |
| Father | Tregurtha | |
| Mother | Chard | |
| Family ID | F7387 | Group Sheet | Family Chart |
Family ![]() |
John Orpwood Jones, b. 1827, Bampton, Oxfordshire, England d. 23 Oct 1904, Preston, Victoria, Australia (Age 77 years) [4, 5] | |
| Marriage | 16 Oct 1879 | Elmore, Victoria, Australia [4] |
| Family ID | F5295 | Group Sheet | Family Chart |
| Last Modified | 7 Jan 2026 | |
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.