Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Matches 1 to 50 of 203 for First Name starts with SARAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sarah | I24027 | DBH Twigs | ||
| 2 | Sarah | I22730 | DBH Twigs | ||
| 3 | Sarah | I9984 | b. Est 1709 | DBH Twigs | |
| 4 | Sarah | I21201 | b. Est 1725 | DBH Twigs | |
| 5 | Sarah | I10622 | b. 1776 | Moreton, Essex, England | DBH Twigs |
| 6 | Sarah | I12079 | b. Est 1786 | DBH Twigs | |
| 7 | Sarah | I22534 | b. Abt 1808 | St Neots, Huntingdonshire, England | DBH Twigs |
| 8 | Sarah | I16055 | b. Est 1815 | DBH Twigs | |
| 9 | Sarah | I23252 | b. 1830 | Weston-super-Mare, Somerset, England | DBH Twigs |
| 10 | Sarah | I23541 | b. 1862 | Leeds, Yorkshire, England | DBH Twigs |
| 11 | Sarah Allen | I16282 | b. Est 1718 | DBH Twigs | |
| 12 | Sarah Angell | I16003 | b. 1839 | Bampton, Oxfordshire, England | DBH Twigs |
| 13 | Sarah Arnould | I16746 | b. Abt 1763 | DBH Twigs | |
| 14 | Sarah Barnes | I21153 | b. Est 1786 | DBH Twigs | |
| 15 | Sarah Barrett | I14934 | b. 1715 | All Cannings, Wiltshire, England | DBH Twigs |
| 16 | Sarah Barrett | I16762 | b. 1836 | Dummer, Hampshire, England | DBH Twigs |
| 17 | Sarah Bayley | I13591 | b. 1815 | DBH Twigs | |
| 18 | Sarah Beadle | I1883 | b. 1895 | Deptford, London, England | DBH Twigs |
| 19 | Sarah Beadle | I20296 | b. Cal 1899 | Bexleyheath, Kent, England | DBH Twigs |
| 20 | Sarah Beadle | I13695 | b. Abt 1899 | Deptford, London, England | DBH Twigs |
| 21 | Sarah Beadle | I22217 | b. 7 Oct 1911 | Deptford, London, England | DBH Twigs |
| 22 | Sarah Berrett | I23858 | b. 1801 | Norfolk, England | DBH Twigs |
| 23 | Sarah Berrett | I13032 | b. 1807 | Wilcot, Wiltshire, England | DBH Twigs |
| 24 | Sarah Berrett | I12775 | b. 1835 | Wilcot, Wiltshire, England | DBH Twigs |
| 25 | Sarah Berrett | I12473 | b. 1840 | Wootton Rivers, Wiltshire, England | DBH Twigs |
| 26 | Sarah Berrett | I13042 | b. 1854 | Alton Priors, Wiltshire, England | DBH Twigs |
| 27 | Sarah Berrott | I13084 | b. 1746 | Stanton St Bernard, Wiltshire, England | DBH Twigs |
| 28 | Sarah Bird | I11090 | b. Est 1830 | DBH Twigs | |
| 29 | Sarah Boisseau | I16454 | b. Est 1738 | DBH Twigs | |
| 30 | Sarah Boughton | I23624 | b. 1853 | Stoke D'abernon, Surrey, England | DBH Twigs |
| 31 | Sarah Burt | I13045 | b. 1779 | Wilcot, Wiltshire, England | DBH Twigs |
| 32 | Sarah Cattermole | I6201 | b. 1692 | Suffolk, England | DBH Twigs |
| 33 | Sarah Cattermole | I7031 | b. 1692 | DBH Twigs | |
| 34 | Sarah Cattermole | I6198 | b. 1715 | Suffolk, England | DBH Twigs |
| 35 | Sarah Cattermole | I17392 | b. 1847 | Ipswich, Suffolk, England | DBH Twigs |
| 36 | Sarah Cattermole | I7079 | b. 24 Dec 1848 | Saxmundham, Suffolk, England | DBH Twigs |
| 37 | Sarah Chivers | I14321 | b. 1833 | North Waltham, Hampshire, England | DBH Twigs |
| 38 | Sarah Clarke | I16575 | b. 8 Jul 1860 | Offton Cum Bricett Parva, Suffolk, England | DBH Twigs |
| 39 | Sarah Cleaver | I4771 | b. Est 1680 | Kislingbury, Northamptonshire, England | DBH Twigs |
| 40 | Sarah Clements | I2563 | b. 1848 | Holloway, London, England | DBH Twigs |
| 41 | Sarah Clements | I4585 | b. 1885 | West Ham, London, England | DBH Twigs |
| 42 | Sarah Collins | I15834 | b. 1826 | Stebbing, Essex, England | DBH Twigs |
| 43 | Sarah Cook | I12717 | b. Est 1830 | Wiltshire, England | DBH Twigs |
| 44 | Sarah Craze | I12241 | b. 14 Oct 1867 | Abercanaid, Glamorganshire, Wales | DBH Twigs |
| 45 | Sarah Daniels | I22771 | DBH Twigs | ||
| 46 | Sarah Davies | I5150 | b. Abt 1822 | Audlem, Cheshire, England | DBH Twigs |
| 47 | Sarah Davis | I12600 | b. 1822 | Burbage, Wiltshire, England | DBH Twigs |
| 48 | Sarah Davis | I384 | b. 1828 | Burbage, Wiltshire, England | DBH Twigs |
| 49 | Sarah Dawcett | I18628 | b. 1755 | DBH Twigs | |
| 50 | Sarah Dougherty | I23087 | DBH Twigs |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.