Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Ross Smith [1, 2, 3] | |
| Birth | 1870 | Alpheton, Suffolk, England [1, 2, 3] |
| Gender | Male | |
| Death | Jan 1945 | Sudbury, Suffolk, England [2] |
| Person ID | I22095 | DBH Twigs |
| Last Modified | 5 Jun 2026 | |
| Father | George Smith, b. 1840, Alpheton, Suffolk, England d. Mar 1912, Suffolk, England (Age 72 years) | |
| Mother | Victoria, b. 1847, Cockfield, Suffolk, England ![]() | |
| Family ID | F7517 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.