Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Matches 1 to 5 of 5 for First Name starts with PEARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Pearl Smith | I11816 | b. 1909 | DBH Twigs | |
| 2 | Pearl Adeline Carter | I13011 | b. 1904 | Folkestone, Kent, England | DBH Twigs |
| 3 | Pearl E Hancock | I16649 | b. Est 1895 | DBH Twigs | |
| 4 | Pearl Emmeline Margrite Dingwall | I1077 | b. 1895 | New Zealand | DBH Twigs |
| 5 | Pearl Winifred Sentance | I22578 | b. Jan 1899 | Grantham, Lincolnshire, England | DBH Twigs |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.