Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Mynne Elizabeth Bascombe [1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 17] | |
| Birth | 7 Nov 1897 | Melksham, Wiltshire, England [1, 3, 4, 5, 6, 9, 11, 12] |
| Baptism | 10 May 1898 | Bath, Somerset, England [9] |
| Gender | Female | |
| Death | 1982 | Henley on Thames, Oxfordshire, England [5, 14] |
| Person ID | I18568 | DBH Twigs |
| Last Modified | 15 Jun 2026 | |
| Father | Frederick William Bascombe, b. 1866, Portsmouth, Hampshire, England ![]() | |
| Mother | Minnie C, b. 1862, Cheltenham, Gloucestershire, England ![]() | |
| Marriage | 1886 [1] | |
| Family ID | F4316 | Group Sheet | Family Chart |
Family 1 ![]() |
James Henderson Deas, b. 24 Mar 1891, Belfast, Co Antrim, Northern Ireland d. Jul 1930 (Age 39 years) [16] | |||||||
| Marriage | 15 Jul 1918 | Hythe, Kent, England [18, 19] |
||||||
| James H Deas & Mynne E Bascombe - marriage Media Date: 15 JUL 1918 Keywords: Picture |
||||||||
| James H Deas & Mynne E Bascombe - marriage Media Date: 15 JUL 1918 Keywords: Picture |
||||||||
| Children |
|
|||||||
| Family ID | F2598 | Group Sheet | Family Chart | ||||||
| Last Modified | 5 Jun 2026 | |||||||
Family 2 ![]() |
Dudley Henry Hungerford, b. 8 Mar 1899, Kilburn, London, England d. 8 Jul 1970, Bristol, England (Age 71 years) [16] | |
| Marriage | 17 Apr 1937 | Cold Ashton, Gloucestershire, England [7, 13] |
|
||
| Family ID | F4313 | Group Sheet | Family Chart |
| Last Modified | 29 Dec 2025 | |
| Photos | Bath - 12 Sion Hill Keywords: Place | |
| Bath - 12 Sion Hill Keywords: Place | ||
| Dudley H Hungerford - 1939 Register Media Date: 1939 Keywords: Picture | ||
| Dudley H Hungerford - 1939 Register Media Date: 1939 Keywords: Picture | ||
| James H Deas & Mynne E Bascombe - marriage Media Date: 15 JUL 1918 Keywords: Picture | ||
| James H Deas & Mynne E Bascombe - marriage Media Date: 15 JUL 1918 Keywords: Picture | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. |
| Sources |
|
We make every effort to document our research and sources. If you have something you would like to add, please contact us.