Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name starts with ELIJAH
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Elijah Berrett | I13075 | b. 1837 | Wilcot, Wiltshire, England | DBH Twigs |
| 2 | Elijah Berrett | I13063 | b. 1848 | Wilcot, Wiltshire, England | DBH Twigs |
| 3 | Elijah Berrett | I21167 | b. 1860 | Shaw, Wiltshire, England | DBH Twigs |
| 4 | Elijah Green | I16561 | b. Est 1815 | DBH Twigs | |
| 5 | Elijah Orpwood | I16858 | b. 1729 | Bampton, Oxfordshire, England | DBH Twigs |
| 6 | Elijah Orpwood | I5785 | b. 1760 | DBH Twigs | |
| 7 | Elijah Orpwood | I5812 | b. 1796 | DBH Twigs | |
| 8 | Elijah Orpwood | I5853 | b. 1832 | Bampton, Oxfordshire, England | DBH Twigs |
| 9 | Elijah Smith | I22053 | b. Abt 1847 | Little Wigborough, Essex, England | DBH Twigs |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.