Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Matches 1 to 16 of 16 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Daniel Brooks | I4478 | b. 1780 | Chelsfield, Kent, England | DBH Twigs |
| 2 | Daniel Brooks | I1879 | b. 18 Feb 1818 | Chelsfield, Kent, England | DBH Twigs |
| 3 | Daniel Cattermole | I6234 | b. 1585 | Thelverton, Norfolk, England | DBH Twigs |
| 4 | Daniel Cattermole | I7056 | b. 1790 | Great Glenham, Suffolk, England | DBH Twigs |
| 5 | Daniel Davies | I22735 | b. 1803 | Great Bedwyn, Wiltshire, England | DBH Twigs |
| 6 | Daniel Davis | I15220 | b. 1848 | Burbage, Wiltshire, England | DBH Twigs |
| 7 | Daniel Mansell | I22836 | b. Jul 1880 | Risca, Monmouthshire, Wales | DBH Twigs |
| 8 | Daniel Richards | I23213 | b. 15 May 1914 | Aberdare, Glamorgan, Wales | DBH Twigs |
| 9 | Daniel Smith | I23669 | DBH Twigs | ||
| 10 | Daniel Smith | I22049 | b. 1891 | Little Wigborough, Essex, England | DBH Twigs |
| 11 | Daniel Spanswick | I20888 | DBH Twigs | ||
| 12 | Daniel Spring | I5081 | b. Dec 1707 | Farningham, Kent, England | DBH Twigs |
| 13 | Daniel Stacey | I23558 | b. 1836 | Heston, Middlesex, England | DBH Twigs |
| 14 | Daniel Tanner | I18847 | b. 31 May 1888 | Ferndale, Glamorganshire, Wales | DBH Twigs |
| 15 | Daniel C Pike | I22309 | DBH Twigs | ||
| 16 | Daniel Richard Howard | I1874 | b. 1854 | Eynsford, Kent, England | DBH Twigs |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.