Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Matches 1 to 10 of 10 for First Name equals SUSANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Susanna Brooks | I23906 | b. 1849 | St Keverne, Cornwall, England | DBH Twigs |
| 2 | Susanna Cattermole | I17305 | b. 1770 | Brundish, Suffolk, England | DBH Twigs |
| 3 | Susanna Dutton | I12945 | b. Est 1782 | Bampton, Oxfordshire, England | DBH Twigs |
| 4 | Susanna Hungerford | I19493 | DBH Twigs | ||
| 5 | Susanna Hungerford | I19581 | DBH Twigs | ||
| 6 | Susanna Hyde | I23366 | b. 1853 | Ireland | DBH Twigs |
| 7 | Susanna Johnson | I414 | b. 1759 | Burbage, Wiltshire, England | DBH Twigs |
| 8 | Susanna Rose | I19871 | b. 1868 | DBH Twigs | |
| 9 | Susanna Spencer | I7197 | DBH Twigs | ||
| 10 | Susanna Warren | I15803 | b. 1829 | Elmsett, Suffolk, England | DBH Twigs |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.