Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Polly Goold [1] | |
| Birth | Abt 1876 | Langhorn, Carmarthenshire, Wales [1] |
| Gender | Female | |
| Person ID | I21729 | DBH Twigs |
| Last Modified | 5 Jun 2026 | |
| Father | Thomas Henry Goold, b. 1854, Manchester, Lancashire, England d. 1888, Lichfield, Staffordshire, England (Age 34 years) | |
| Mother | Ellen Davies, b. Abt 1850, Laugharne, Carmarthenshire, Wales ![]() | |
| Marriage | 1873 | Stafford, Staffordshire, England [3] |
| Family ID | F7518 | Group Sheet | Family Chart |
| Photos | GOOLD Robert William - 1881 Census Media Date: 1881 Keywords: Census1881 | |
| GOOLD Robert William - 1881 Census Media Date: 1881 Keywords: Census1881 |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.