Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Matches 1 to 11 of 11 for First Name equals JOAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Joan | I18959 | b. Est 1306 | DBH Twigs | |
| 2 | Joan | I16891 | b. Est 1600 | DBH Twigs | |
| 3 | Joan Beadle | I1884 | b. 1901 | Deptford, London, England | DBH Twigs |
| 4 | Joan Branston | I14904 | b. 1923 | Wellingborough, Northamptonshire, England | DBH Twigs |
| 5 | Joan Brothwell | I22927 | b. 7 Dec 1921 | Nottingham, Nottinghamshire, England | DBH Twigs |
| 6 | Joan Choke | I19489 | b. Est 1612 | DBH Twigs | |
| 7 | Joan Hungerford | I6854 | DBH Twigs | ||
| 8 | Joan Hungerford | I8311 | b. Est 1411 | DBH Twigs | |
| 9 | Joan Hussey | I18961 | b. 1350 | Holbrook, Somerset, England | DBH Twigs |
| 10 | Joan Neville | I22822 | DBH Twigs | ||
| 11 | Joan Roper | I15332 | b. 1930 | Ipswich, Suffolk, England | DBH Twigs |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.