Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Matches 1 to 6 of 6 for First Name equals JACOB
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Jacob Dutton | I23168 | DBH Twigs | ||
| 2 | Jacob Glover | I16095 | b. 1851 | DBH Twigs | |
| 3 | Jacob Hamblen | I14947 | b. Est 1737 | DBH Twigs | |
| 4 | Jacob Howard | I24195 | DBH Twigs | ||
| 5 | Jacob Rabbitts | I23899 | DBH Twigs | ||
| 6 | Jacob Smith | I21796 | b. 1863 | Woodborough, Wiltshire, England | DBH Twigs |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.