Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time

| Name | Dixwell Hungerford [1] | |
| Birth | St Clement Danes, London, England [1] |
|
| Baptism | 1634 [1] | |
| Gender | Male | |
| Death | 1704 [2, 4] | |
| Burial | 1704 | London, England [4] |
| Person ID | I8776 | DBH Twigs |
| Last Modified | 24 Mar 2026 | |
| Father | Edward Hungerford d. 1507 | |
| Mother | Mary Farren | |
| Family ID | F2874 | Group Sheet | Family Chart |
| Sources |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.