Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Matches 1 to 32 of 32 for First Name equals ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Arthur Baldock | I17423 | b. Est 1861 | DBH Twigs | |
| 2 | Arthur Banyard | I14888 | b. 1888 | Peakirk, Cambridgeshire, England | DBH Twigs |
| 3 | Arthur Berrett | I13053 | b. 1849 | Wilcot, Wiltshire, England | DBH Twigs |
| 4 | Arthur Bessent | I24174 | b. Sep 1850 | Mortlake, London, England | DBH Twigs |
| 5 | Arthur Branston | I14553 | b. 1896 | Wellingborough, Northamptonshire, England | DBH Twigs |
| 6 | Arthur Broughton | I19990 | b. 1865 | Paddington, London, England | DBH Twigs |
| 7 | Arthur Burbidge | I19979 | b. 16 Jan 1883 | Nottingham, Nottinghamshire, England | DBH Twigs |
| 8 | Arthur Chapman | I21803 | DBH Twigs | ||
| 9 | Arthur Cooper | I17869 | b. 1879 | DBH Twigs | |
| 10 | Arthur Cryer | I22655 | DBH Twigs | ||
| 11 | Arthur Davies | I16337 | b. Est 1875 | DBH Twigs | |
| 12 | Arthur Dixon | I19176 | b. 1901 | DBH Twigs | |
| 13 | Arthur Dudd | I22702 | b. Abt 1894 | Bristol, England | DBH Twigs |
| 14 | Arthur Green | I22333 | b. Abt 1901 | Chichester, Sussex, England | DBH Twigs |
| 15 | Arthur Harp | I22075 | b. 1876 | Leytonstone, London, England | DBH Twigs |
| 16 | Arthur Hignell | I3976 | b. Abt 1906 | DBH Twigs | |
| 17 | Arthur Kerby | I24168 | b. 1867 | Portsmouth, Hampshire, England | DBH Twigs |
| 18 | Arthur Mower | I15812 | b. 1893 | Aldham, Suffolk, England | DBH Twigs |
| 19 | Arthur Munday | I14567 | b. 1891 | DBH Twigs | |
| 20 | Arthur Neighbour | I22806 | b. 1900 | Brentford, Middlesex, England | DBH Twigs |
| 21 | Arthur Nutley | I10966 | b. Cal 1899 | Hammersmith, London, England | DBH Twigs |
| 22 | Arthur Paine | I15631 | b. 11 Nov 1863 | Harpole, Northamptonshire, England | DBH Twigs |
| 23 | Arthur Paine | I4364 | b. 20 Sep 1874 | Leeds, Yorkshire, England | DBH Twigs |
| 24 | Arthur Paine | I15649 | b. 1899 | Harpole, Northamptonshire, England | DBH Twigs |
| 25 | Arthur Payne | I6 | b. 9 Sep 1859 | Harpole, Northamptonshire, England | DBH Twigs |
| 26 | Arthur Potter | I267 | b. 1887 | Ipswich, Suffolk, England | DBH Twigs |
| 27 | Arthur Smith | I10746 | b. 1873 | Earnley, Sussex, England | DBH Twigs |
| 28 | Arthur Solman | I21357 | b. 1865 | St Pancras, London, England | DBH Twigs |
| 29 | Arthur Taylor | I4688 | b. Est 1923 | DBH Twigs | |
| 30 | Arthur Turner | I4507 | b. 1862 | Wilmington, Kent, England | DBH Twigs |
| 31 | Arthur Ward | I10644 | DBH Twigs | ||
| 32 | Arthur Webb | I5808 | DBH Twigs |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.