Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Matches 1 to 31 of 31 for First Name equals ANTHONY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anthony Butterfield | I10440 | b. Est 1945 | DBH Twigs | |
| 2 | Anthony Eyre | I23720 | b. 1918 | Mutford, Suffolk, England | DBH Twigs |
| 3 | Anthony Harp | I22078 | b. 1842 | London City, London, England | DBH Twigs |
| 4 | Anthony Hungerford | I8912 | DBH Twigs | ||
| 5 | Anthony Hungerford | I19422 | DBH Twigs | ||
| 6 | Anthony Hungerford | I19280 | DBH Twigs | ||
| 7 | Anthony Hungerford | I17660 | DBH Twigs | ||
| 8 | Anthony Hungerford | I19514 | DBH Twigs | ||
| 9 | Anthony Hungerford | I19520 | DBH Twigs | ||
| 10 | Anthony Hungerford | I8895 | DBH Twigs | ||
| 11 | Anthony Hungerford | I8879 | DBH Twigs | ||
| 12 | Anthony Hungerford, Sir | I8711 | b. | Down Ampney, Gloucestershire, England | DBH Twigs |
| 13 | Anthony Hungerford | I8669 | b. | Brills Court at the Lea, England | DBH Twigs |
| 14 | Anthony Hungerford | I6808 | b. | Wiltshire, England | DBH Twigs |
| 15 | Anthony Hungerford | I17639 | b. Between 1462 and 1468 | DBH Twigs | |
| 16 | Sir Anthony Hungerford | I17613 | b. Est 1485 | Down Ampney, Gloucestershire, England | DBH Twigs |
| 17 | Anthony Hungerford | I17702 | b. 1529 | DBH Twigs | |
| 18 | Sir Anthony Hungerford | I6716 | b. 1567 | Down Ampney, Gloucestershire, England | DBH Twigs |
| 19 | Anthony Hungerford | I8884 | b. 1584 | DBH Twigs | |
| 20 | Sir Anthony Hungerford Sir Anthony Hungerford, Knight | I6744 | b. 1585 | Down Ampney, Gloucestershire, England | DBH Twigs |
| 21 | Anthony Hungerford | I19405 | b. 1608 | Farleigh Hungerford, Somerset, England | DBH Twigs |
| 22 | The Honorable Anthony Hungerford Colonel Anthony Hungerford | I8857 | b. 28 Jun 1634 | Black Bourton, Oxfordshire, England | DBH Twigs |
| 23 | Anthony Ingram | I8727 | b. | Woolroyd | DBH Twigs |
| 24 | Anthony Payne | I16043 | b. Est 1577 | Great Brington, Northamptonshire, England | DBH Twigs |
| 25 | Anthony Westbury | I3655 | b. Est 1635 | Wiltshire, England | DBH Twigs |
| 26 | Anthony Westbury | I15150 | b. 1653 | Burbage, Wiltshire, England | DBH Twigs |
| 27 | Anthony Westbury | I5705 | b. 1690 | Burbage, Wiltshire, England | DBH Twigs |
| 28 | Anthony Westbury | I873 | b. Est 1706 | DBH Twigs | |
| 29 | Anthony Westbury | I16816 | b. 1727 | DBH Twigs | |
| 30 | Anthony Westbury | I16830 | b. 1735 | Burbage, Wiltshire, England | DBH Twigs |
| 31 | Anthony Westbury | I444 | b. 1752 | Burbage, Wiltshire, England | DBH Twigs |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.