Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Matches 1 to 11 of 11 for First Name equals ANNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anna | I22671 | b. | Germany | DBH Twigs |
| 2 | Anna | I24049 | b. 13 Dec 1856 | DBH Twigs | |
| 3 | Anna Allen | I16718 | b. 1609 | Chelsfield, Kent, England | DBH Twigs |
| 4 | Anna Cox | I12589 | b. 1836 | Burbage, Wiltshire, England | DBH Twigs |
| 5 | Anna Finbow | I11312 | DBH Twigs | ||
| 6 | Anna Goddard | I6751 | b. | East Woodhay, Hampshire, England | DBH Twigs |
| 7 | Anna Kelly | I4195 | b. Est 1800 | DBH Twigs | |
| 8 | Anna Ling | I8055 | b. 1865 | Hemingstone, Suffolk, England | DBH Twigs |
| 9 | Anna Merchant | I23282 | b. 1885 | Little Oakley, Essex, England | DBH Twigs |
| 10 | Anna Peake | I5581 | b. Est 1595 | DBH Twigs | |
| 11 | Anna Wittig | I22662 | b. Apr 1897 | Kilburn, London, England | DBH Twigs |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.