Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 52.0941, Longitude: 1.32013
| Photos | Woodbridge - Melton Asylum c.1910 Keywords: Picture | |
| Woodbridge - Melton Asylum c.1910 Keywords: Picture |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Oct 1879 | I21990 | |
| 2 | 1795 | I8036 | |
| 3 | 1842 | I21615 | |
| 4 | 1838 | I12255 | |
| 5 | 1832 | I21612 | |
| 6 | 1837 | I21614 | |
| 7 | 1833 | I12260 | |
| 8 | 1912 | I23842 | |
| 9 | 1907 | I23361 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1914 | I21609 | |
| 2 | 1845 | I8032 | |
| 3 | 1896 | I18728 | |
| 4 | 27 Apr 1876 | I14516 | |
| 5 | 1902 | I8054 | |
| 6 | Est 1910 | I8064 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Dennis / Butcher | 1930 | F8285 |
| 2 | Fenning / Dowsing | 1855 | F4363 |
| 3 | Minter / Willden | 1891 | F1484 |
| 4 | Piper / | 1903 | F7986 |
| 5 | Piper / Knights | 1922 | F8171 |
| 6 | Ramsey / Hazelwood | 20 Nov 1879 | F5593 |
| 7 | Scott / Durrant | 1880 | F5045 |
| 8 | Steward / Berry | 1884 | F8243 |
| 9 | Walton / Fenning | 1866 | F2635 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.