Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 51.059771, Longitude: -1.310142
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1901 | I21820 | |
| 2 | 1917 | I10456 | |
| 3 | 1888 | I15223 | |
| 4 | 13 Dec 1919 | I15708 | |
| 5 | 1913 | I4449 | |
| 6 | 1917 | I15707 | |
| 7 | 1917 | I15709 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1994 | I1748 | |
| 2 | 1685 | I20744 | |
| 3 | 1926 | I14084 | |
| 4 | 6 Dec 1962 | I21872 | |
| 5 | 1917 | I10456 | |
| 6 | 1967 | I15223 | |
| 7 | 23 Feb 1939 | I8155 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.