Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 51.5638, Longitude: -1.78321
| Photos | Swindon - GWR workers Keywords: Picture | |
| Swindon - GWR workers Keywords: Picture | ||
| Swindon Keywords: Picture | ||
| Swindon - Town Hall Keywords: Picture | ||
| Swindon Keywords: Picture | ||
| Swindon - Town Hall Keywords: Picture |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Dec 1906 | I12758 | |
| 2 | 6 Nov 1931 | I13018 | |
| 3 | 16 May 1903 | I20780 | |
| 4 | 1852 | I12811 | |
| 5 | 6 Jul 1905 | I20846 | |
| 6 | 24 Nov 1907 | I13017 | |
| 7 | 20 Apr 1910 | I20847 | |
| 8 | 1856 | I11220 | |
| 9 | 1860 | I11222 | |
| 10 | 1858 | I11221 | |
| 11 | 1904 | I20845 | |
| 12 | 5 Oct 1902 | I20844 | |
| 13 | 4 Aug 1876 | I20842 | |
| 14 | 1836 | I11219 | |
| 15 | 25 Sep 1918 | I8476 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 22 Jul 1903 | I20780 | |
| 2 | 22 Oct 1905 | I20846 | |
| 3 | 2 Feb 1908 | I13017 | |
| 4 | 17 Jul 1910 | I20847 | |
| 5 | 16 Nov 1902 | I20844 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jan 1983 | I17886 | |
| 2 | 9 Jun 1963 | I8129 | |
| 3 | 1984 | I16524 | |
| 4 | May 1985 | I21669 | |
| 5 | 1911 | I20847 | |
| 6 | 1915 | I11037 | |
| 7 | 16 Jun 1963 | I20842 | |
| 8 | Mar 1999 | I8476 | |
| 9 | 31 Jul 1965 | I20843 | |
| 10 | May 1996 | I22807 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 24 Apr 1911 | I20847 | |
| 2 | 16 Jun 1963 | I20842 | |
| 3 | 31 Jul 1965 | I20843 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Barkham / Berrett | 1928 | F4808 |
| 2 | Berrett / Lester | 6 Jun 1931 | F6724 |
| 3 | Corpe / Berrett | 1925 | F555 |
| 4 | Fennings / Marshman | 1955 | F2769 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.