Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 51.3959391, Longitude: 0.4936123
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1816 | I15029 | |
| 2 | 1822 | I15175 | |
| 3 | 1824 | I15171 | |
| 4 | 1833 | I15027 | |
| 5 | 1817 | I15172 | |
| 6 | 1813 | I15176 | |
| 7 | 1815 | I15173 | |
| 8 | 1829 | I15174 | |
| 9 | 1825 | I13835 | |
| 10 | 1815 | I15170 | |
| 11 | 1819 | I15028 | |
| 12 | 1825 | I2064 | |
| 13 | 2 Sep 1910 | I22065 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 14 Apr 1822 | I15175 | |
| 2 | 18 Jan 1824 | I15171 | |
| 3 | 30 Jun 1833 | I15027 | |
| 4 | 11 May 1817 | I15172 | |
| 5 | 7 Mar 1813 | I15176 | |
| 6 | 12 Feb 1815 | I15173 | |
| 7 | 24 Oct 1830 | I15174 | |
| 8 | 25 Dec 1825 | I13835 | |
| 9 | 12 Feb 1815 | I15170 | |
| 10 | 25 Dec 1819 | I15028 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.