Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 51.4653854, Longitude: -0.0655202
| Photos | Southwark - Queen's Buildings Keywords: Picture | |
| Southwark - Queen's Buildings Keywords: Picture | ||
| Southwark - London Bridge Media Date: ABT 1890 Keywords: Picture | ||
| Southwark - London Bridge Media Date: ABT 1890 Keywords: Picture |
| Albums | London (2) The homes, churches and places in London that would have been familiar to our family. This includes areas that may previously been located in Middlesex, Surrey and Essex. |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1835 | I21908 | |
| 2 | 1888 | I15658 | |
| 3 | 1882 | I22414 | |
| 4 | 1887 | I22417 | |
| 5 | Apr 1857 | I22412 | |
| 6 | 3 Mar 1924 | I14596 | |
| 7 | Abt 1878 | I21969 | |
| 8 | 1876 | I22418 | |
| 9 | 1871 | I22410 | |
| 10 | 1836 | I22411 | |
| 11 | 1859 | I22407 | |
| 12 | 7 May 1896 | I13466 | |
| 13 | 1880 | I2417 | |
| 14 | 30 Jul 1915 | I22255 | |
| 15 | 1878 | I2353 | |
| 16 | 1838 | I22406 | |
| 17 | 1887 | I1690 | |
| 18 | 22 Jun 1790 | I19725 | |
| 19 | 21 Jun 1797 | I9170 | |
| 20 | 25 Mar 1788 | I19724 | |
| 21 | I19721 | ||
| 22 | 23 Feb 1792 | I9169 | |
| 23 | 11 Oct 1800 | I9172 | |
| 24 | 29 Apr 1799 | I19728 | |
| 25 | 20 Jul 1795 | I1830 | |
| 26 | 28 Jul 1894 | I15931 | |
| 27 | 13 Feb 1896 | I13457 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1 Oct 1882 | I22414 | |
| 2 | 16 Apr 1780 | I19720 | |
| 3 | 18 Jul 1790 | I19725 | |
| 4 | 27 Dec 1785 | I9166 | |
| 5 | 23 Jul 1797 | I9170 | |
| 6 | 20 Apr 1788 | I19724 | |
| 7 | 25 Nov 1781 | I19721 | |
| 8 | 4 Nov 1792 | I9169 | |
| 9 | 30 Nov 1783 | I9165 | |
| 10 | 23 Nov 1800 | I9172 | |
| 11 | 2 Jun 1799 | I19728 | |
| 12 | 2 Aug 1795 | I1830 | |
| 13 | 22 May 1892 | I5669 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1911 | I15266 | |
| 2 | 1898 | I81 | |
| 3 | 19 Apr 1922 | I12756 | |
| 4 | 1886 | I15282 | |
| 5 | 1991 | I23600 | |
| 6 | 1970 | I23418 | |
| 7 | 13 Mar 2003 | I23919 | |
| 8 | 7 Jul 1949 | I22663 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 21 Oct 1983 | I13696 | |
| 2 | 9 Dec 1886 | I22412 | |
| 3 | 12 Apr 1947 | I2012 | |
| 4 | 10 Jan 1958 | I258 |
Matches 1 to 11 of 11
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Blackman / Chart | 9 Oct 1881 | F7220 |
| 2 | Dutton / Hilder | 1891 | F6961 |
| 3 | Dutton / Lashwood | 1884 | F861 |
| 4 | Finbow / Ongly | 1901 | F7261 |
| 5 | Gilroy / Carpenter | 1906 | F4793 |
| 6 | Norris / Atter | Jul 1936 | F7033 |
| 7 | Pullen / Berrett | 29 Jul 1888 | F389 |
| 8 | Sadler / Roffey | Sep 1900 | F8231 |
| 9 | Savage / Haynes | 4 Jul 1779 | F6152 |
| 10 | Starmer / Mould | 1881 | F853 |
| 11 | Vinnicombe / Simkin | 1892 | F4557 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.