Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 51.3663, Longitude: -1.77524
| Photos | Oare - White Hart Inn Keywords: Picture | |
| Oare - White Hart Inn Keywords: Picture | ||
| Oare - village Keywords: Picture | ||
| Oare - Giants Grave 1 Keywords: Picture | ||
| Oare - Giants Grave 2 Keywords: Picture | ||
| Oare - Giants Grave 3 Keywords: Picture | ||
| Oare - village Keywords: Picture | ||
| Oare - Giants Grave 1 Giants Grave, Wiltshire. A univallate promontory hillfort/defended enclosure standing at an elevation of 250m above The Vale of Pewsey at Oare. Credit: Nick… | ||
| Oare - Giants Grave 2 Giants Grave, Wiltshire. A univallate promontory hillfort/defended enclosure standing at an elevation of 250m above The Vale of Pewsey at Oare. Credit: Nick… | ||
| Oare - Giants Grave 3 Giants Grave, Wiltshire. A univallate promontory hillfort/defended enclosure standing at an elevation of 250m above The Vale of Pewsey at Oare. Credit: Nick… |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 25 Dec 1804 | I14866 | |
| 2 | 1831 | I14960 | |
| 3 | 1834 | I14959 | |
| 4 | 1837 | I14958 | |
| 5 | 1 Dec 1810 | I1069 | |
| 6 | 1832 | I12479 | |
| 7 | 1825 | I13050 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Apr 1852 | I201 | |
| 2 | 14 May 1848 | I12477 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.