Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 53.1298445, Longitude: -0.9832165
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1891 | I22576 | |
| 2 | 1880 | I22574 | |
| 3 | 1888 | I22575 | |
| 4 | 1811 | I12073 | |
| 5 | 1852 | I22577 | |
| 6 | 1868 | I22563 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1862 | I22556 | |
| 2 | Dec 1881 | I22582 | |
| 3 | Mar 1884 | I21465 | |
| 4 | 10 Aug 1900 | I22577 | |
| 5 | Jan 1914 | I22568 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 16 Mar 1926 | I21457 | |
| 2 | 9 Dec 1881 | I22582 | |
| 3 | 16 Jun 1885 | I22581 | |
| 4 | 27 Jan 1984 | I22566 | |
| 5 | 28 May 1871 | I12073 | |
| 6 | 1941 | I21928 | |
| 7 | 2 Feb 1914 | I22568 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.