Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 52.2413, Longitude: -0.886896
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Est 1746 | I15143 | |
| 2 | Est 1775 | I20802 | |
| 3 | 1789 | I298 | |
| 4 | Cal 1814 | I12805 | |
| 5 | 1771 | I20710 | |
| 6 | 1821 | I23380 | |
| 7 | 1771 | I221 | |
| 8 | Est 1789 | I299 | |
| 9 | 1833 | I21916 | |
| 10 | Est 1848 | I12538 | |
| 11 | 1864 | I15906 | |
| 12 | 1780 | I220 | |
| 13 | 1846 | I307 | |
| 14 | Est 1891 | I862 | |
| 15 | 1776 | I290 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 23 Apr 1865 | I22372 | |
| 2 | 5 Oct 1806 | I14251 | |
| 3 | 28 Aug 1743 | I16027 | |
| 4 | 15 Jul 1894 | I3263 | |
| 5 | 20 Oct 1874 | I21757 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Mar 1909 | I12311 | |
| 2 | 1847 | I15603 | |
| 3 | 1896 | I16077 | |
| 4 | Oct 1895 | I22368 | |
| 5 | Dec 1895 | I14576 | |
| 6 | 8 Jun 1960 | I14314 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 28 Jan 1971 | I11437 | |
| 2 | 22 Oct 1895 | I14576 | |
| 3 | 17 May 1962 | I2605 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Paine / Smith | F6270 | |
| 2 | Rainbow / Bird | 1889 | F7286 |
| 3 | Stockley / Wyatt | 28 Mar 1859 | F7177 |
| 4 | Tollit / Swain | 22 Dec 1912 | F5517 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.