Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 52.6212, Longitude: -1.21853
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1856 | I21463 | |
| 2 | 1853 | I21475 | |
| 3 | Est 1856 | I4852 | |
| 4 | 1830 | I23943 | |
| 5 | 6 Feb 1902 | I3543 | |
| 6 | 1854 | I4838 | |
| 7 | 1863 | I4811 | |
| 8 | 1872 | I16089 | |
| 9 | 1866 | I4812 | |
| 10 | 1879 | I4843 | |
| 11 | 1859 | I16061 | |
| 12 | 1876 | I16090 | |
| 13 | 1876 | I4841 | |
| 14 | 1877 | I4842 | |
| 15 | 1881 | I16094 | |
| 16 | 1890 | I5073 | |
| 17 | 1839 | I15684 | |
| 18 | 1862 | I12065 | |
| 19 | 1890 | I15912 | |
| 20 | 1889 | I4660 | |
| 21 | 1891 | I15917 | |
| 22 | 1889 | I15916 | |
| 23 | 1879 | I16099 | |
| 24 | 1874 | I4848 | |
| 25 | 1855 | I4847 | |
| 26 | 1877 | I16098 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 18 Oct 1903 | I3543 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1933 | I21463 | |
| 2 | Bef 10 Jul 1533 | I6780 | |
| 3 | 1 Sep 1893 | I16089 | |
| 4 | 1928 | I15606 | |
| 5 | 1904 | I16094 | |
| 6 | 16 Feb 1890 | I4633 | |
| 7 | 2001 | I23214 | |
| 8 | Jan 1923 | I22560 | |
| 9 | 1905 | I12065 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1928 | I15606 | |
| 2 | 20 Feb 1890 | I4633 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Burbidge / Bateman | 1844 | F4178 |
| 2 | Burbidge / Tebb | 1881 | F4173 |
| 3 | Elson / Payne | 1886 | F1601 |
| 4 | Glover / Payne | 17 Sep 1871 | F6435 |
| 5 | Hope / Merry | 23 Dec 1889 | F7380 |
| 6 | Payne / Hope | 4 Apr 1931 | F1210 |
| 7 | Payne / Noon | 9 Mar 1872 | F1598 |
| 8 | Snutch / Payne | 21 Apr 1889 | F1602 |
| 9 | Wardle / Payne | 1873 | F1600 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.