Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 21.120405, Longitude: 82.753044
| Photos | At least one living or private individual is linked to this item - Details withheld. | |
| At least one living or private individual is linked to this item - Details withheld. | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| India - Asansol Club Keywords: Picture | ||
| At least one living or private individual is linked to this item - Details withheld. | ||
| India - Asansol Club Built in the year 1917 as a club of British Indian Railway officials, and then a cine hall. The building was renamed as Subhas Institute on the eve of 15th August 1947. Finally it was closed for public & redeveloped as a Railway property - Library. The building stands testimony to the city's colonial past & architecture. Keywords: Picture | ||
| At least one living or private individual is linked to this item - Details withheld. |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1754 | I20783 | |
| 2 | 18 Nov 1792 | I17918 | |
| 3 | 1881 | I15553 | |
| 4 | 13 Oct 1924 | I8239 | |
| 5 | Abt 1864 | I17982 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Fishbourne / Pettit | 21 Oct 1884 | F1448 |
| 2 | Hungerford / Hill | 1888 | F5686 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.