Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 51.4686132, Longitude: -0.3613471
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I12814 | |
| 2 | 1839 | I23567 | |
| 3 | 1855 | I23563 | |
| 4 | 1858 | I23564 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 28 Mar 1841 | I23565 | |
| 2 | 1 Apr 1838 | I23559 | |
| 3 | 23 Sep 1842 | I23560 | |
| 4 | 12 Jun 1836 | I23558 | |
| 5 | 24 Jan 1847 | I22113 | |
| 6 | 21 Jul 1844 | I23561 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 May 1995 | I160 | |
| 2 | 1971 | I163 | |
| 3 | Oct 1974 | I22126 | |
| 4 | Mar 1978 | I23201 | |
| 5 | May 1996 | I23987 | |
| 6 | 21 Sep 1842 | I23565 | |
| 7 | Sep 1984 | I23982 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.