Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 51.5523, Longitude: -0.0633154
| Photos | Hackney - Dalston Junction 1905 Keywords: Picture | |
| Hackney - St Joseph's Hospice - Camillus Ward Keywords: Picture | ||
| Hackney - St Joseph's Hospice for the Dying Keywords: Picture | ||
| Hackney - 3 Lavender Grove Keywords: Picture | ||
| Hackney - Navarino Mansions Keywords: Picture | ||
| Hackney - St Joseph's Hospice Keywords: Picture | ||
| Hackney - Dalston Junction 1905 Keywords: Picture | ||
| Hackney - St Joseph's Hospice Keywords: Picture | ||
| Stoke Newington - West Hackney Church Keywords: Picture | ||
| Hackney - 3 Lavender Grove Keywords: Picture | ||
| Hackney - Navarino Mansions Keywords: Picture | ||
| Hackney - St Joseph's Hospice Keywords: Picture | ||
| Hackney - St Joseph's Hospice - Camillus Ward Keywords: Picture | ||
| Hackney - St Joseph's Hospice for the Dying Keywords: Picture | ||
| Hackney - St Joseph's Hospice Keywords: Picture | ||
| Stoke Newington - West Hackney Church Keywords: Picture | ||
| Hackney - St Joseph's Hospice Keywords: Picture |
| Albums | London (2) The homes, churches and places in London that would have been familiar to our family. This includes areas that may previously been located in Middlesex, Surrey and Essex. |
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 8 Oct 1934 | I19130 | |
| 2 | 25 Dec 1908 | I13108 | |
| 3 | 18 Aug 1900 | I1580 | |
| 4 | 21 Sep 1911 | I13109 | |
| 5 | Jan 1902 | I13477 | |
| 6 | 1916 | I14815 | |
| 7 | 1902 | I13436 | |
| 8 | 3 Jun 1909 | I13442 | |
| 9 | 14 Feb 1922 | I1172 | |
| 10 | 1 May 1940 | I13441 | |
| 11 | 26 Dec 1908 | I1159 | |
| 12 | 1885 | I21890 | |
| 13 | Cal 1894 | I10951 | |
| 14 | 1906 | I2021 | |
| 15 | 1887 | I8137 | |
| 16 | 1920 | I21853 | |
| 17 | 12 Jan 1914 | I10063 | |
| 18 | Apr 1893 | I21520 | |
| 19 | 8 Aug 1903 | I8253 | |
| 20 | 1898 | I23153 | |
| 21 | 1896 | I23152 | |
| 22 | 12 Feb 1899 | I23154 | |
| 23 | 1890 | I13211 | |
| 24 | 1853 | I13527 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 19 Mar 1897 | I10951 | |
| 2 | 17 Feb 1893 | I20792 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1958 | I8 | |
| 2 | 1916 | I14815 | |
| 3 | 1970 | I1155 | |
| 4 | 1914 | I10572 | |
| 5 | 1891 | I699 | |
| 6 | 30 Jul 1882 | I5830 | |
| 7 | 15 Feb 1855 | I23468 | |
| 8 | 1866 | I1686 | |
| 9 | 16 Aug 1953 | I20991 |
Matches 1 to 17 of 17
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Hoadley | 1910 | F4022 |
| 2 | Beer / Bolding | 1872 | F5322 |
| 3 | Berrett / De Leeuw | 5 Jun 1937 | F378 |
| 4 | Berrett / Galton | 1924 | F385 |
| 5 | Berrett / Savage | 31 Jul 1897 | F235 |
| 6 | Bolbery / Berrett | 1951 | F3509 |
| 7 | Clements / Hill | 3 Aug 1901 | F6160 |
| 8 | Clements / Webb | 8 Sep 1889 | F1305 |
| 9 | Creffield / Groom | 1883 | F4934 |
| 10 | Farthing / Berrett | 30 Jul 1887 | F6649 |
| 11 | Grimsehl / Savage | 1901 | F6925 |
| 12 | Harbour / Draper | 1895 | F2589 |
| 13 | Lloyd / Monckton | 1898 | F5941 |
| 14 | Lowe / Clements | 1 Apr 1893 | F1303 |
| 15 | Savage / Cornell | 1925 | F695 |
| 16 | St John / Leighton | 9 Jul 1604 | F3512 |
| 17 | Wilson / Prrice | 1888 | F7215 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.