Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 52.26667, Longitude: -1.01667
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 2 Sep 1733 | I4772 | |
| 2 | 18 Feb 1706 | I16029 | |
| 3 | 6 Oct 1745 | I4775 | |
| 4 | 13 Feb 1708 | I4778 | |
| 5 | 27 May 1711 | I4782 | |
| 6 | 13 Apr 1735 | I4768 | |
| 7 | 28 Aug 1743 | I16027 | |
| 8 | 10 Aug 1737 | I4773 | |
| 9 | 4 Feb 1770 | I4764 | |
| 10 | 29 Jan 1775 | I4759 | |
| 11 | 20 Apr 1740 | I3651 | |
| 12 | 30 Jul 1768 | I16014 | |
| 13 | Sep 1778 | I3649 | |
| 14 | 5 Jan 1772 | I16018 | |
| 15 | 30 Apr 1652 | I4796 | |
| 16 | 19 Jul 1640 | I4793 | |
| 17 | Est 1577 | I16043 | |
| 18 | 8 Apr 1632 | I4792 | |
| 19 | 19 Sep 1647 | I4780 | |
| 20 | Est 1610 | I4783 | |
| 21 | 7 Feb 1635 | I16042 | |
| 22 | 1 Dec 1644 | I16048 |
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Aug 1775 | I4767 | |
| 2 | 23 Oct 1777 | I4772 | |
| 3 | 24 Sep 1747 | I4775 | |
| 4 | Jul 1771 | I4766 | |
| 5 | 22 Jan 1764 | I4778 | |
| 6 | 17 Oct 1747 | I16027 | |
| 7 | 15 Oct 1712 | I4770 | |
| 8 | 2 Apr 1799 | I3651 | |
| 9 | 30 May 1772 | I16018 | |
| 10 | 2 Aug 1640 | I4793 | |
| 11 | 6 Sep 1634 | I4792 | |
| 12 | 23 Aug 1722 | I4780 | |
| 13 | 23 Oct 1710 | I16042 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 11 Aug 1775 | I4767 | |
| 2 | 19 Jul 1771 | I4766 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.