Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 51.3794, Longitude: -1.60192
| Photos | Great Bedwyn - St Marys Church Keywords: Picture | |
| Great Bedwyn - St Marys Church Keywords: Picture |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1803 | I22735 | |
| 2 | 1838 | I22740 | |
| 3 | 1846 | I22739 | |
| 4 | 22 Nov 1840 | I2498 | |
| 5 | 5 Jul 1838 | I699 | |
| 6 | 1833 | I698 | |
| 7 | 22 Nov 1844 | I2487 | |
| 8 | 1824 | I14951 | |
| 9 | 1828 | I14953 | |
| 10 | 1822 | I14950 | |
| 11 | 1826 | I14952 | |
| 12 | 2 Nov 1841 | I2486 | |
| 13 | 1813 | I697 | |
| 14 | Est 1705 | I12860 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 11 Aug 1829 | I23640 | |
| 2 | 27 Dec 1840 | I2498 | |
| 3 | 7 Aug 1566 | I17562 | |
| 4 | 29 Jul 1838 | I699 | |
| 5 | 22 Sep 1833 | I698 | |
| 6 | 15 Dec 1844 | I2487 | |
| 7 | 6 Jun 1819 | I696 | |
| 8 | 24 Jan 1836 | I206 | |
| 9 | 9 Jul 1826 | I14952 | |
| 10 | 6 Nov 1814 | I8315 | |
| 11 | 14 Nov 1841 | I2486 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Nov 1834 | I14210 | |
| 2 | 1 May 1847 | I13507 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1834 | I14210 | |
| 2 | 5 May 1847 | I13507 | |
| 3 | 5 Jul 1833 | I3366 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Berrett / Bird | 13 Jun 1822 | F6970 |
| 2 | Berrott / Burgess | 27 Dec 1779 | F645 |
| 3 | Cheke / Hungerford | 5 Oct 1612 | F4659 |
| 4 | Davies / Pavy | 3 Mar 1827 | F7498 |
| 5 | Davis / Kimber | 20 Apr 1862 | F897 |
| 6 | Gilbert / Kimber | 31 Oct 1863 | F896 |
| 7 | Kimber / Haywood | 7 Nov 1808 | F1175 |
| 8 | Kimber / Johnson | 16 Apr 1836 | F6081 |
| 9 | Kimber / Pope | 5 Sep 1833 | F240 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.