Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 46.228739, Longitude: 2.3762495
| Photos | France - flag Keywords: Flag | |
| France - flag Keywords: Flag | ||
| At least one living or private individual is linked to this item - Details withheld. |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1864 | I10119 | |
| 2 | 18 Dec 1885 | I12247 | |
| 3 | 1875 | I21599 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 25 Jul 1918 | I21998 | |
| 2 | 30 Apr 1917 | I16232 | |
| 3 | 1 Oct 1916 | I17514 | |
| 4 | 26 Nov 1918 | I13106 | |
| 5 | 8 Oct 1918 | I13040 | |
| 6 | 28 Feb 1916 | I21869 | |
| 7 | 13 Oct 1916 | I17804 | |
| 8 | 17 Apr 1943 | I3276 | |
| 9 | 27 May 1940 | I22145 | |
| 10 | 25 Dec 1965 | I12247 | |
| 11 | 6 Oct 1916 | I4213 | |
| 12 | 26 Feb 1919 | I7500 | |
| 13 | 18 Feb 1432 | I6770 | |
| 14 | Abt 2024 | I13329 | |
| 15 | 1 May 1910 | I21599 | |
| 16 | 7 May 1918 | I5956 | |
| 17 | 30 Dec 1917 | I4377 | |
| 18 | 20 Jun 1916 | I19216 | |
| 19 | 18 Aug 1917 | I3382 | |
| 20 | 15 Sep 1916 | I12197 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | Nov 1918 | I13106 | |
| 2 | 1918 | I13040 | |
| 3 | 1916 | I14218 | |
| 4 | 1916 | I21869 | |
| 5 | 1916 | I17804 | |
| 6 | 1943 | I3276 | |
| 7 | 1918 | I5956 | |
| 8 | 1916 | I19216 | |
| 9 | 1917 | I3382 | |
| 10 | 1916 | I12197 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.