Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 51.3169613, Longitude: -2.2840692
| Photos | Farleigh Hungerford Castle Keywords: Picture | |
| Farleigh Hungerford Castle Keywords: Picture | ||
| Farleigh Hungerford Castle (2) Keywords: Picture | ||
| The Lady Tower at Farleigh Hungerford Media Date: 2009 Keywords: Picture | ||
| Farleigh Hungerford Castle (2) Keywords: Picture | ||
| The Lady Tower at Farleigh Hungerford Elizabeth claimed to have been imprisoned in the tower by her husband, Walter. Media Date: 2009 Keywords: Picture |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1410 | I6729 | |
| 2 | 1608 | I19405 | |
| 3 | 1432 | I17559 | |
| 4 | Bef 1598 | I19447 | |
| 5 | 1438 | I6914 | |
| 6 | 1444 | I17688 | |
| 7 | 1444 | I17687 | |
| 8 | 1560 | I19318 | |
| 9 | 1432 | I6738 | |
| 10 | 1433 | I17674 | |
| 11 | 1431 | I6730 | |
| 12 | Est 1330 | I17597 | |
| 13 | Est 1440 | I6736 | |
| 14 | 22 Jun 1378 | I17556 | |
| 15 | 1428 | I6912 | |
| 16 | 1442 | I17594 | |
| 17 | 1431 | I17561 | |
| 18 | 1865 | I13898 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 26 Jul 1518 | I17626 | |
| 2 | 5 Dec 1607 | I17700 | |
| 3 | 23 Oct 1648 | I8294 | |
| 4 | 3 Dec 1398 | I17597 | |
| 5 | 1596 | I6936 | |
| 6 | 21 Mar 1412 | I18961 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1672 | I8295 | |
| 2 | 1607 | I17700 | |
| 3 | 1648 | I8294 | |
| 4 | Jul 2023 | I18527 | |
| 5 | 1398 | I17597 | |
| 6 | 1469 | I6736 | |
| 7 | 1596 | I6936 | |
| 8 | 1412 | I18961 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.