Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 51.6520851, Longitude: -0.0810175
| Photos | Enfield - Plumtree Cottages, Goat Lane Keywords: Picture | |
| Enfield - Plumtree Cottages, Goat Lane Keywords: Picture | ||
| Enfield - Ponders End Lock Keywords: Picture | ||
| Enfield - Ponders End Keywords: Picture | ||
| Enfield - Wright's Flour Mill, Ponders End Keywords: Picture | ||
| Enfield - Granville Tavern after the Sheppey Bridge flood 1903 Media Date: 1903 Keywords: Place | ||
| Enfield - Wright's Flour Mill, Ponders End Keywords: Picture | ||
| Enfield - Granville Tavern after the Sheppey Bridge flood 1903 Media Date: 1903 Keywords: Place | ||
| Enfield - Ponders End Keywords: Picture | ||
| Enfield - Ponders End Lock Keywords: Picture |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1907 | I22832 | |
| 2 | 14 Dec 1819 | I13768 | |
| 3 | 1827 | I2522 | |
| 4 | 1778 | I14232 | |
| 5 | 10 Mar 1820 | I15024 | |
| 6 | 21 Feb 1824 | I13767 | |
| 7 | 1790 | I2523 | |
| 8 | 22 Apr 1822 | I1989 | |
| 9 | 21 Apr 1826 | I14237 | |
| 10 | 16 Jan 1830 | I14109 | |
| 11 | 17 Oct 1890 | I1239 | |
| 12 | Abt 1900 | I22553 | |
| 13 | Abt 1901 | I22554 | |
| 14 | 1786 | I14233 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1820 | I13768 | |
| 2 | 25 Dec 1838 | I15024 | |
| 3 | 25 Dec 1838 | I13767 | |
| 4 | 4 Apr 1790 | I2523 | |
| 5 | 25 Dec 1838 | I1989 | |
| 6 | 25 Dec 1838 | I14237 | |
| 7 | 25 Dec 1838 | I15025 | |
| 8 | 25 Dec 1838 | I14109 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jun 1992 | I21999 | |
| 2 | 9 Jan 2000 | I21996 | |
| 3 | 9 Apr 2004 | I22000 | |
| 4 | Apr 2001 | I22009 | |
| 5 | Jan 1976 | I1625 | |
| 6 | 2003 | I2155 | |
| 7 | 2003 | I3281 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.