Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 52.3978, Longitude: 1.19002
| Photos | Dickleburgh - All Saints Church Keywords: Church | |
| Dickleburgh - All Saints Church Keywords: Church |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1580 | I17346 | |
| 2 | 1590 | I6238 | |
| 3 | 13 Feb 1560 | I17365 | |
| 4 | 1564 | I6250 | |
| 5 | 1577 | I6227 | |
| 6 | Abt 1581 | I17347 | |
| 7 | 1478 | I6251 | |
| 8 | 1558 | I17362 | |
| 9 | 1800 | I21692 | |
| 10 | 1770 | I20939 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 1557 | I6245 | |
| 2 | 23 Oct 1580 | I17346 | |
| 3 | 10 Nov 1590 | I6238 | |
| 4 | 13 Feb 1560 | I17365 | |
| 5 | 30 Mar 1564 | I6250 | |
| 6 | 22 Nov 1577 | I6227 | |
| 7 | 21 Jan 1581 | I17347 | |
| 8 | 13 Jan 1558 | I17362 | |
| 9 | 18 Jan 1770 | I20939 | |
| 10 | 13 Jan 1793 | I14226 | |
| 11 | 25 Mar 1545 | I6254 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1579 | I6239 | |
| 2 | 1580 | I17346 | |
| 3 | 1646 | I6238 | |
| 4 | 13 Sep 1558 | I17372 | |
| 5 | 1564 | I6241 | |
| 6 | Jun 1629 | I6227 | |
| 7 | I6253 | ||
| 8 | Dec 1619 | I6225 | |
| 9 | 1541 | I6251 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 20 Aug 1579 | I6239 | |
| 2 | 13 Nov 1580 | I17346 | |
| 3 | 8 Feb 1646 | I6238 | |
| 4 | 2 Nov 1564 | I6241 | |
| 5 | 30 Jun 1629 | I6227 | |
| 6 | I6253 | ||
| 7 | 13 Feb 1541 | I6251 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cattermole / Flatman | 4 Sep 1575 | F2056 |
| 2 | Cattermole / Warne | 24 Oct 1568 | F2063 |
| 3 | Cattermole / Watts | 12 Jan 1617 | F2057 |
| 4 | Peck / Chaney | 29 Mar 1790 | F7365 |
| 5 | Peck / Lanham | 26 Apr 1814 | F7101 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.