Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 51.8726, Longitude: 0.86086
| Photos | Colchester - Severalls Asylum Keywords: Picture | |
| Colchester - Severalls Asylum Keywords: Picture |
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 21 Dec 1891 | I23161 | |
| 2 | 1822 | I21862 | |
| 3 | 1898 | I5538 | |
| 4 | 1894 | I16676 | |
| 5 | 1865 | I10572 | |
| 6 | 1905 | I22064 | |
| 7 | 1855 | I13719 | |
| 8 | 1852 | I1673 | |
| 9 | 1853 | I13191 | |
| 10 | Abt 1880 | I22059 | |
| 11 | 1809 | I1675 | |
| 12 | 1816 | I1674 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1968 | I3383 | |
| 2 | 1989 | I20319 | |
| 3 | 1979 | I23161 | |
| 4 | 23 Mar 1962 | I17849 | |
| 5 | 1972 | I12266 | |
| 6 | 1991 | I21055 | |
| 7 | 6 Jul 1956 | I12423 | |
| 8 | 1991 | I13876 | |
| 9 | Aug 1985 | I8123 | |
| 10 | 1991 | I20947 | |
| 11 | Dec 1992 | I8592 | |
| 12 | 9 Dec 1985 | I8590 | |
| 13 | 1975 | I21618 | |
| 14 | 1887 | I1674 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Harp / Russell | 8 Oct 1904 | F7156 |
| 2 | Herbert / Piper | 1946 | F8172 |
| 3 | Norris / Seaman | 1851 | F652 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.