Dutton, Berrett & Hungerford Twigs
Our Family's Journey Through Time
Latitude: 51.5231, Longitude: -0.1261
| Photos | Bloomsbury - 12 Upper Woburn Place Keywords: Place | |
| Bloomsbury - 12 Upper Woburn Place Keywords: Place | ||
| Bloomsbury - St George's Church Keywords: Picture | ||
| Bloomsbury - St George's Church (2) Keywords: Place | ||
| Bloomsbury - Torrington Square Media Date: ABT 1906 Keywords: Place | ||
| Bloomsbury - St George's Church Keywords: Picture | ||
| Bloomsbury - St George's Church (2) Credit: Mark Longair Keywords: Place | ||
| Bloomsbury - Torrington Square Media Date: ABT 1906 Keywords: Place |
| Albums | London (2) The homes, churches and places in London that would have been familiar to our family. This includes areas that may previously been located in Middlesex, Surrey and Essex. |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1882 | I21743 | |
| 2 | Apr 1886 | I21744 | |
| 3 | 1861 | I590 | |
| 4 | Cal 1835 | I20529 | |
| 5 | 1886 | I14801 | |
| 6 | 8 Nov 1890 | I3203 | |
| 7 | 1881 | I14800 | |
| 8 | 16 Jun 1907 | I21668 | |
| 9 | 1866 | I23951 | |
| 10 | 8 Dec 1824 | I2217 | |
| 11 | Cal 1853 | I20530 |
We make every effort to document our research and sources. If you have something you would like to add, please contact us.